| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johana CECHOVA USK Praha | CZE | 31.88 | 13.12 | 18.76 | 3.75 | 3.75 | 0.00 | #24 | |
| 2 | Johana KLEMENTOVA USK Praha | CZE | 31.29 | 13.59 | 17.70 | 3.58 | 3.50 | 0.00 | #9 | |
| 3 | Ema VINDEMAN KK Stadion Praha | CZE | 30.06 | 13.18 | 16.88 | 3.25 | 3.50 | 0.00 | #5 | |
| 4 | Romy CURRAN KK Stadion Praha | CZE | 28.69 | 13.26 | 15.43 | 3.17 | 3.00 | 0.00 | #2 | |
| 5 | Bara ANTALOVA UKK Usti nad Labem | CZE | 28.46 | 13.26 | 15.20 | 3.08 | 3.00 | 0.00 | #19 | |
| 6 | Barbora SMIDOVA TJ Auto Skoda Mlada Boleslav | CZE | 27.88 | 12.88 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | |
| 7 | Tereza PROCHAZKOVA sport Most | CZE | 27.41 | 12.91 | 15.00 | 3.08 | 2.92 | 0.50 | #3 | |
| 8 | Adriana NEMCOVA KK Stadion Praha | CZE | 26.93 | 12.97 | 13.96 | 2.83 | 2.75 | 0.00 | #7 | |
| 9 | Amelie BURESOVA KK Plzen | CZE | 26.69 | 12.73 | 13.96 | 2.83 | 2.75 | 0.00 | #20 | |
| 10 | Kasia Grace CURRAN KK Stadion Praha | CZE | 25.27 | 12.14 | 13.13 | 2.67 | 2.58 | 0.00 | #8 | |
| 11 | Sofie VAPENIKOVA KK Ceska Trebova | CZE | 24.41 | 11.28 | 13.13 | 2.75 | 2.50 | 0.00 | #17 | |
| 12 | Sara HERODKOVA SK Krasobrusleni SPARTA | CZE | 23.97 | 11.67 | 12.30 | 2.50 | 2.42 | 0.00 | #4 | |
| 13 | Leontyna KRATOCHVILOVA KK Plzen | CZE | 23.53 | 11.60 | 12.93 | 2.67 | 2.50 | 1.00 | #13 | |
| 14 | Mariana KRATOCHVILOVA KK Stadion Praha | CZE | 23.50 | 11.22 | 12.28 | 2.58 | 2.33 | 0.00 | #23 | |
| 15 | Sara JANACOVA KK Podebrady | CZE | 23.11 | 11.33 | 12.28 | 2.58 | 2.33 | 0.50 | #22 | |
| 16 | Johana Ai ZIEGELHEIMOVA SK Krasobrusleni SPARTA | CZE | 22.83 | 11.25 | 12.08 | 2.50 | 2.33 | 0.50 | #12 | |
| 17 | Natalie VORLOVA KK Karlovy Vary | CZE | 22.70 | 9.57 | 13.13 | 2.67 | 2.58 | 0.00 | #21 | |
| 18 | Vanessa ANTOSKIVA USK Praha | CZE | 22.55 | 11.52 | 11.03 | 2.33 | 2.08 | 0.00 | #18 | |
| 19 | Diana SVECOVA HC Tabor | CZE | 22.21 | 11.38 | 10.83 | 2.25 | 2.08 | 0.00 | #15 | |
| 20 | Magdalena ANTONOVA SKK Arena Plzen | CZE | 21.73 | 9.85 | 11.88 | 2.50 | 2.25 | 0.00 | #10 | |
| 21 | Linda PANCOVA SK Krasobrusleni SPARTA | CZE | 20.67 | 9.41 | 11.26 | 2.25 | 2.25 | 0.00 | #16 | |
| 22 | Tereza MASKOVA KK Rokycany | CZE | 20.64 | 8.14 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
| 23 | Tereza ZELENKOVA Spartak Zebrak | CZE | 20.60 | 8.52 | 12.08 | 2.50 | 2.33 | 0.00 | #14 | |
| 24 | Kristyna VOKOUNOVA KK Podebrady | CZE | 20.25 | 8.15 | 12.10 | 2.42 | 2.42 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 05.03.2022 21:42