| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dagmar KNIZETOVA KK Chomutov | CZE | 22.68 | 7.05 | 15.63 | 3.00 | 3.25 | 0.00 | #6 | |
| 2 | Ester JELACICOVA UKK Usti nad Labem | CZE | 22.35 | 8.17 | 14.18 | 2.92 | 2.75 | 0.00 | #10 | |
| 3 | Eliska JIRICNA KK Podebrady | CZE | 22.23 | 7.23 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | |
| 4 | Lucie HALMOVA Krasobrusleni Novy Jicin | CZE | 21.64 | 7.68 | 13.96 | 2.83 | 2.75 | 0.00 | #7 | |
| 5 | Jan LUKES USK Praha | CZE | 20.33 | 6.77 | 13.56 | 2.67 | 2.75 | 0.00 | #5 | |
| 6 | Vera HROUDOVA USK Praha | CZE | 19.94 | 6.81 | 13.13 | 2.58 | 2.67 | 0.00 | #9 | |
| 7 | Frantiska DUDKOVA PARYSOVA SKK Liberec z.s. | CZE | 19.71 | 5.96 | 13.75 | 2.50 | 3.00 | 0.00 | #2 | |
| 8 | Ivana HAUSER USK Praha | CZE | 16.55 | 5.49 | 11.06 | 2.25 | 2.17 | 0.00 | #4 | |
| 9 | Bozena KRIZANOVA Krasobrusleni Novy Jicin | CZE | 16.16 | 3.86 | 12.30 | 2.42 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 05.03.2022 21:42