| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michail OLISHCHUK Krasobrusleni Teplice | BGR | 20.79 | 8.49 | 12.30 | 2.50 | 2.42 | 0.00 | #4 | |
| 2 | Theodor FUKAL KK Stadion Praha | CZE | 19.21 | 7.95 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
| 3 | Marek PIRKO Klub brusleni Ricany | CZE | 17.62 | 6.99 | 10.63 | 2.25 | 2.00 | 0.00 | #5 | |
| 4 | Jiri HUDOK KK Dvur Kralove nad Labem | CZE | 17.58 | 5.30 | 12.28 | 2.58 | 2.33 | 0.00 | #2 | |
| 5 | Ondrej CERNY Akademie Tomase VERNERA | CZE | 15.70 | 4.84 | 10.86 | 2.17 | 2.17 | 0.00 | #1 | |
| 6 | Martin POSPISIL Krasobrusleni Prostejov | CZE | 12.71 | 3.43 | 9.78 | 2.08 | 1.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 05.03.2022 21:42