| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tereza POCHMONOVA KK Orlova | CZE | 21.85 | 9.75 | 12.10 | 2.42 | 2.42 | 0.00 | #6 | |
| 2 | Samantha ROBINSON VSK Technika Brno | USA | 21.63 | 8.93 | 12.70 | 2.50 | 2.58 | 0.00 | #7 | |
| 3 | Michelle Eve KUCABOVA Akademie Tomase VERNERA | CZE | 19.99 | 9.11 | 11.88 | 2.25 | 2.50 | 1.00 | #1 | |
| 4 | Natalie KANTKOVA KK Orlova | CZE | 17.55 | 7.75 | 9.80 | 2.00 | 1.92 | 0.00 | #4 | |
| 5 | Zuzana GORNA TJ Slavoj Cesky Tesin | CZE | 16.50 | 6.20 | 12.30 | 2.42 | 2.50 | 2.00 | #3 | |
| 6 | Agata PEJCHOVA KK Pardubice | CZE | 16.50 | 6.50 | 10.00 | 2.00 | 2.00 | 0.00 | #5 | |
| 7 | Isabela MATUSIKOVA FSC Koprivnice | CZE | 16.33 | 8.33 | 10.00 | 1.92 | 2.08 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06.02.2022 19:13