| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole OLIVEROVA VSK Technika Brno | CZE | 30.60 | 10.59 | 20.01 | 3.83 | 4.17 | 0.00 | #7 | |
| 2 | Jitka KMENTOVA SVC KK Banik Hodonin | CZE | 27.97 | 9.84 | 18.13 | 3.50 | 3.75 | 0.00 | #5 | |
| 3 | Sona KONTAROVA TJ Stadion Brno | CZE | 24.71 | 8.45 | 16.26 | 3.25 | 3.25 | 0.00 | #2 | |
| 4 | Lucie HALMOVA Krasobrusleni Novy Jicin | CZE | 24.40 | 6.70 | 17.70 | 3.50 | 3.58 | 0.00 | #8 | |
| 5 | Mikulas ELIAS TJ Stadion Brno | SVK | 23.72 | 8.09 | 15.63 | 3.00 | 3.25 | 0.00 | #3 | |
| 6 | Denisa KOVARIKOVA Krasobrusleni Prostejov | CZE | 22.89 | 4.56 | 18.33 | 3.58 | 3.75 | 0.00 | #6 | |
| 7 | Pavel HOFR SVC KK Banik Hodonin | CZE | 22.86 | 7.86 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | |
| 8 | Natalie LAMOSOVA SVC KK Banik Hodonin | CZE | 22.15 | 7.57 | 14.58 | 2.83 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02.04.2022 20:12