| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola SITKOVA BK Ceske Budejovice | CZE | 41.62 | 19.94 | 21.68 | 4.25 | 4.42 | 0.00 | #16 | |
| 2 | Petra TOMANOVA BK Ceske Budejovice | CZE | 38.93 | 18.50 | 20.43 | 4.00 | 4.17 | 0.00 | #7 | |
| 3 | Andrea SPACKOVA HB Kraso Brno | CZE | 34.69 | 17.06 | 18.13 | 3.67 | 3.58 | 0.50 | #8 | |
| 4 | Eliska KORNHAUSEROVA MBK Vyskov | CZE | 34.13 | 17.87 | 16.26 | 3.25 | 3.25 | 0.00 | #4 | |
| 5 | Amalie CAPKOVA HC Berani Zlin | CZE | 33.80 | 17.14 | 16.66 | 3.33 | 3.33 | 0.00 | #11 | |
| 6 | Amalie KLIKOVA SVC KK Banik Hodonin | CZE | 32.64 | 15.94 | 17.70 | 3.58 | 3.50 | 1.00 | #9 | |
| 7 | Ludmila KOLAROVA TJ Stadion Brno | CZE | 32.50 | 15.30 | 17.70 | 3.50 | 3.58 | 0.50 | #1 | |
| 8 | Lucie LOUNKOVA VSK Technika Brno | CZE | 28.84 | 13.58 | 16.26 | 3.33 | 3.17 | 1.00 | #21 | |
| 9 | Michaela KOMAROVA Krasobrusleni Prostejov | CZE | 27.19 | 13.71 | 14.58 | 2.83 | 3.00 | 1.10 | #20 | |
| 10 | Jana CAPKOVA FSC Ocelari Trinec | CZE | 26.55 | 13.82 | 12.73 | 2.67 | 2.42 | 0.00 | #3 | |
| 11 | Thea HALMOVA Krasobrusleni Novy Jicin | CZE | 26.01 | 12.05 | 13.96 | 2.83 | 2.75 | 0.00 | #10 | |
| 12 | Lucie SOLDANOVA Krasobrusleni Prostejov | CZE | 25.40 | 12.87 | 13.53 | 2.83 | 2.58 | 1.00 | #6 | |
| 13 | Zuzana KUBOVA Krasobrusleni Prostejov | CZE | 24.96 | 11.70 | 13.76 | 2.83 | 2.67 | 0.50 | #5 | |
| 14 | Monika PETRANOVA KK Ceska Trebova | CZE | 24.15 | 11.22 | 12.93 | 2.50 | 2.67 | 0.00 | #12 | |
| 15 | Timea PATAKOVA Kraso Breclav | SVK | 23.38 | 12.42 | 11.46 | 2.33 | 2.25 | 0.50 | #22 | |
| 16 | Zuzana SUSTKOVA Krasobrusleni Novy Jicin | CZE | 21.01 | 10.25 | 11.26 | 2.33 | 2.17 | 0.50 | #19 | |
| 17 | Vanesa GASMANOVA FSC Olomouc | CZE | 20.80 | 9.30 | 12.50 | 2.58 | 2.42 | 1.00 | #17 | |
| 18 | Lucie BALAKOVA Krasobrusleni Prostejov | CZE | 20.42 | 7.49 | 12.93 | 2.67 | 2.50 | 0.00 | #15 | |
| 19 | Agata MUCHOVA HC Berani Zlin | CZE | 20.09 | 8.21 | 11.88 | 2.42 | 2.33 | 0.00 | #13 | |
| 20 | Andrea PETRANOVA KK Ceska Trebova | CZE | 19.70 | 9.27 | 10.43 | 2.00 | 2.17 | 0.00 | #23 | |
| 21 | Tereza RASKOVA KK Ceska Trebova | CZE | 16.90 | 6.77 | 10.63 | 2.17 | 2.08 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02.04.2022 20:12