| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika STRAZNICKA USK Praha | CZE | 30.21 | 11.25 | 18.96 | 3.75 | 3.83 | 0.00 | #3 | |
| 2 | Natalie SOPUCHOVA FSC Koprivnice | CZE | 27.41 | 11.23 | 16.68 | 3.25 | 3.42 | 0.50 | #21 | |
| 3 | Tereza SALAKOVA Klub brusleni Ricany | CZE | 27.11 | 10.85 | 16.26 | 3.17 | 3.33 | 0.00 | #8 | |
| 4 | Julie DINHOVA BK Havlickuv Brod | CZE | 27.05 | 10.17 | 16.88 | 3.33 | 3.42 | 0.00 | #20 | |
| 5 | Eliska NOGOVA KK Havirov | CZE | 26.91 | 10.25 | 16.66 | 3.33 | 3.33 | 0.00 | #1 | |
| 6 | Viktorie BURYSKOVA Spolek bruslaru melnickych | CZE | 26.32 | 10.92 | 15.40 | 3.08 | 3.08 | 0.00 | #10 | |
| 7 | Tamara CERMAKOVA SVC KK Banik Hodonin | SVK | 26.24 | 9.78 | 16.46 | 3.25 | 3.33 | 0.00 | #16 | |
| 8 | Natalie KRUZELOVA Hokejovy club Brumov-Bylnice | CZE | 26.24 | 10.41 | 15.83 | 3.08 | 3.25 | 0.00 | #14 | |
| 9 | Bara STRYJOVA FSC Ocelari Trinec | CZE | 25.18 | 10.38 | 14.80 | 2.92 | 3.00 | 0.00 | #18 | |
| 10 | Zaneta Ella KUBENOVA FSC Koprivnice | CZE | 25.12 | 10.32 | 14.80 | 2.92 | 3.00 | 0.00 | #15 | |
| 11 | Tereza ROZBOUDOVA BK Ceske Budejovice | CZE | 25.02 | 10.22 | 14.80 | 2.92 | 3.00 | 0.00 | #11 | |
| 12 | Klaudie KUBIESKA KK Havirov | CZE | 24.29 | 9.91 | 14.38 | 2.83 | 2.92 | 0.00 | #5 | |
| 13 | Ema HANETSLEGROVA BK Ceske Budejovice | CZE | 23.87 | 10.31 | 13.56 | 2.67 | 2.75 | 0.00 | #25 | |
| 14 | Valerie HOSTINSKA HC Berani Zlin | CZE | 23.80 | 8.80 | 15.00 | 3.00 | 3.00 | 0.00 | #12 | |
| 15 | Nela GAVLOVSKA SKK Karvina | CZE | 22.68 | 9.55 | 13.13 | 2.58 | 2.67 | 0.00 | #23 | |
| 16 | Gabriela LANGEROVA SKK Karvina | CZE | 22.12 | 9.26 | 13.36 | 2.67 | 2.67 | 0.50 | #9 | |
| 17 | Jana NAVRATILOVA FSC Koprivnice | CZE | 21.36 | 8.23 | 13.13 | 2.67 | 2.58 | 0.00 | #13 | |
| 18 | Klara MIKULKOVA TJ Stadion Brno | CZE | 20.78 | 8.08 | 12.70 | 2.58 | 2.50 | 0.00 | #2 | |
| 19 | Ellen SIVEKOVA Akademie Tomase VERNERA | CZE | 18.55 | 6.45 | 12.10 | 2.42 | 2.42 | 0.00 | #6 | |
| 20 | Anna Maya SVECOVA TJ Stadion Brno | CZE | 17.38 | 4.88 | 12.50 | 2.50 | 2.50 | 0.00 | #17 | |
| 21 | Anezka PRACHAROVA Akademie Tomase VERNERA | CZE | 16.51 | 4.83 | 11.68 | 2.42 | 2.25 | 0.00 | #22 | |
| 22 | Tereza JEZKOVA Krasobrusleni Prostejov | CZE | 14.00 | 5.44 | 8.56 | 1.75 | 1.67 | 0.00 | #7 | |
| 23 | Natalie TUMOVA HB Kraso Brno | CZE | 9.68 | 2.58 | 7.10 | 1.42 | 1.42 | 0.00 | #24 | |
| 24 | Beta NAVRATILOVA Krasobrusleni Prostejov | CZE | 9.62 | 2.62 | 7.50 | 1.50 | 1.50 | 0.50 | #4 | |
| 25 | Klaudie Evelina ZIMOVA Krasobrusleni Prostejov | CZE | 9.10 | 2.94 | 6.66 | 1.33 | 1.33 | 0.50 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02.04.2022 20:12