| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricie Elisabete CERNIKOVA VSK Technika Brno | CZE | 45.86 | 23.58 | 22.28 | 4.33 | 4.58 | 0.00 | #5 | |
| 2 | Andrea AUSTEROVA KK Havirov | CZE | 35.47 | 18.37 | 17.10 | 3.42 | 3.42 | 0.00 | #7 | |
| 3 | Denisa KUBOVA Krasobrusleni Prostejov | CZE | 26.64 | 12.76 | 14.38 | 3.00 | 2.75 | 0.50 | #3 | |
| 4 | Tereza KOZELKOVA SKK Karvina | CZE | 26.45 | 12.44 | 15.01 | 3.17 | 2.83 | 1.00 | #6 | |
| 5 | Martina SOLDANOVA Krasobrusleni Prostejov | CZE | 26.21 | 12.95 | 13.76 | 2.83 | 2.67 | 0.50 | #2 | |
| 6 | Valentina LAKOSILOVA Kraso Breclav | CZE | 22.90 | 12.37 | 10.63 | 2.25 | 2.00 | 0.10 | #1 | |
| 7 | Simona FOFFOVA KK Ceska Trebova | CZE | 21.49 | 11.31 | 11.68 | 2.50 | 2.17 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02.04.2022 20:12