| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie TASCHLEROVA / Filip TASCHLER VSK Technika Brno / VSK Technika Brno | CZE | 108.95 | 61.05 | 47.90 | 7.92 | 7.75 | 8.17 | 8.00 | 8.08 | 0.00 | #4 | |
| 2 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 99.38 | 56.58 | 42.80 | 7.17 | 7.00 | 7.17 | 7.08 | 7.25 | 0.00 | #3 | |
| 3 | Mariia GOLUBTSOVA / Kyryl BIELOBROV | UKR | 96.26 | 55.46 | 40.80 | 6.75 | 6.58 | 6.92 | 6.75 | 7.00 | 0.00 | #2 | |
| 4 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 72.94 | 40.94 | 33.00 | 5.58 | 5.33 | 5.58 | 5.42 | 5.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 07.11.2021 16:13