| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie TASCHLEROVA / Filip TASCHLER VSK Technika Brno / VSK Technika Brno | CZE | 71.91 | 41.05 | 30.86 | 7.67 | 7.42 | 7.83 | 7.83 | 7.83 | 0.00 | #2 | |
| 2 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 65.75 | 37.89 | 27.86 | 6.83 | 6.75 | 7.00 | 7.17 | 7.08 | 0.00 | #4 | |
| 3 | Mariia GOLUBTSOVA / Kyryl BIELOBROV | UKR | 65.19 | 37.25 | 27.94 | 6.92 | 6.83 | 7.08 | 6.92 | 7.17 | 0.00 | #3 | |
| 4 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 52.17 | 29.71 | 22.46 | 5.58 | 5.42 | 5.58 | 5.67 | 5.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 07.11.2021 16:13