| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia KRUK / Jan EISENHABER | GER | 28.83 | 16.52 | 12.31 | 4.42 | 4.17 | 4.58 | 4.42 | 0.00 | #1 | |
| 2 | Finja MAEDER / Piero Joel LOPEZ MORENO | GER | 27.93 | 16.02 | 11.91 | 4.33 | 4.25 | 4.25 | 4.17 | 0.00 | #2 | |
| 3 | Natalie BLAASOVA / Filip BLAAS USK Praha / USK Praha | CZE | 25.82 | 13.98 | 11.84 | 4.33 | 4.00 | 4.33 | 4.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 07.11.2021 16:13