| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marika DEMLOVA FSC Koprivnice | CZE | 33.28 | 18.38 | 15.40 | 3.08 | 3.08 | 0.50 | #17 | |
| 2 | Zuzana HORAKOVA FSC Koprivnice | CZE | 33.01 | 18.11 | 15.40 | 3.08 | 3.08 | 0.50 | #10 | |
| 3 | Amalie KLIKOVA SVC KK Banik Hodonin | CZE | 31.21 | 15.38 | 15.83 | 3.00 | 3.33 | 0.00 | #8 | |
| 4 | Monika SVANCEROVA FSC Koprivnice | CZE | 28.62 | 16.62 | 12.50 | 2.58 | 2.42 | 0.50 | #11 | |
| 5 | Lucie SOLDANOVA Krasobrusleni Prostejov | CZE | 28.09 | 15.03 | 13.56 | 2.75 | 2.67 | 0.50 | #2 | |
| 6 | Eliska KORNHAUSEROVA MBK Vyskov | CZE | 27.62 | 15.82 | 12.30 | 2.50 | 2.42 | 0.50 | #7 | |
| 7 | Anna PINCAKOVA Kraso Hronov | CZE | 27.28 | 15.82 | 11.46 | 2.33 | 2.25 | 0.00 | #22 | |
| 8 | Amelia Sarah KUCKOVA TJ Stadion Brno | CZE | 26.44 | 13.11 | 13.33 | 2.75 | 2.58 | 0.00 | #6 | |
| 9 | Amelie VANKOVA Hokejovy club Brumov-Bylnice | CZE | 26.02 | 13.52 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 10 | Klara VLCKOVA MBK Vyskov | CZE | 25.44 | 13.34 | 12.10 | 2.42 | 2.42 | 0.00 | #5 | |
| 11 | Lucie BALAKOVA Krasobrusleni Prostejov | CZE | 24.48 | 12.48 | 12.50 | 2.50 | 2.50 | 0.50 | #9 | |
| 12 | Zuzana KUBOVA Krasobrusleni Prostejov | CZE | 24.48 | 13.92 | 11.06 | 2.25 | 2.17 | 0.50 | #3 | |
| 13 | Timea PATAKOVA Kraso Breclav | SVK | 24.32 | 13.56 | 11.26 | 2.17 | 2.33 | 0.50 | #13 | |
| 14 | Thea HALMOVA Krasobrusleni Novy Jicin | CZE | 24.30 | 12.22 | 12.08 | 2.33 | 2.50 | 0.00 | #14 | |
| 15 | Zuzana VANKOVA Hokejovy club Brumov-Bylnice | CZE | 23.63 | 13.63 | 10.00 | 2.08 | 1.92 | 0.00 | #19 | |
| 16 | Jana CAPKOVA FSC Ocelari Trinec | CZE | 23.45 | 11.77 | 11.68 | 2.42 | 2.25 | 0.00 | #15 | |
| 17 | Vanesa GASMANOVA FSC Olomouc | CZE | 20.94 | 9.88 | 11.06 | 2.25 | 2.17 | 0.00 | #16 | |
| 18 | Dominika SUCHANKOVA SVC KK Banik Hodonin | CZE | 20.85 | 10.82 | 11.03 | 2.08 | 2.33 | 1.00 | #20 | |
| 19 | Zuzana SUSTKOVA Krasobrusleni Novy Jicin | CZE | 17.78 | 9.72 | 8.56 | 1.75 | 1.67 | 0.50 | #12 | |
| 20 | Jasmina LORINCZOVA Hokejovy club Brumov-Bylnice | CZE | 15.61 | 7.43 | 9.18 | 1.92 | 1.75 | 1.00 | #4 | |
| 21 | Michaela CHMELOVA Krasobrusleni Novy Jicin | CZE | 14.78 | 7.28 | 7.50 | 1.58 | 1.42 | 0.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.03.2022 19:15