| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie LOUNKOVA VSK Technika Brno | CZE | 34.82 | 17.72 | 17.10 | 3.42 | 3.42 | 0.00 | #3 | |
| 2 | Lucie MUSILOVA TJ Auto Skoda Mlada Boleslav | CZE | 33.12 | 16.32 | 17.30 | 3.42 | 3.50 | 0.50 | #1 | |
| 3 | Nikola JANACKOVA USK Praha | CZE | 31.50 | 15.87 | 15.63 | 3.25 | 3.00 | 0.00 | #20 | |
| 4 | Karolina SEMENIUKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 30.77 | 16.47 | 14.80 | 2.92 | 3.00 | 0.50 | #12 | |
| 5 | Eliska HEJMALICKOVA Klub brusleni Ricany | CZE | 29.02 | 14.32 | 15.20 | 3.00 | 3.08 | 0.50 | #23 | |
| 6 | Marketa KODYSOVA HC Ledec nad Sazavou | CZE | 28.36 | 14.48 | 14.38 | 2.83 | 2.92 | 0.50 | #14 | |
| 7 | Dominika SUCHANKOVA SVC KK Banik Hodonin | CZE | 27.94 | 14.36 | 14.58 | 3.00 | 2.83 | 1.00 | #4 | |
| 8 | Anna KRISTOVA KK Podebrady | CZE | 27.59 | 12.79 | 14.80 | 2.92 | 3.00 | 0.00 | #25 | |
| 9 | Timea PATAKOVA Kraso Breclav | SVK | 26.71 | 13.65 | 13.56 | 2.67 | 2.75 | 0.50 | #24 | |
| 10 | Barbora KEJZAROVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 25.72 | 13.52 | 12.70 | 2.50 | 2.58 | 0.50 | #11 | |
| 11 | Lucie SOLDANOVA KRASO-brusleni Prostejov | CZE | 25.33 | 12.47 | 13.36 | 2.67 | 2.67 | 0.50 | #16 | |
| 12 | Veronika BROULIKOVA KK Ceska Trebova | CZE | 24.68 | 12.25 | 12.93 | 2.67 | 2.50 | 0.50 | #18 | |
| 13 | Agata Petra MUCHOVA HC Berani Zlin | CZE | 23.79 | 11.36 | 12.93 | 2.67 | 2.50 | 0.50 | #21 | |
| 14 | Zuzana KUBOVA KRASO-brusleni Prostejov | CZE | 23.57 | 11.44 | 13.13 | 2.75 | 2.50 | 1.00 | #7 | |
| 15 | Barbora BELOHRADSKA HC Ledec nad Sazavou | CZE | 23.01 | 11.88 | 12.73 | 2.67 | 2.42 | 1.60 | #2 | |
| 16 | Nela PIRKOVA Klub brusleni Ricany | CZE | 22.46 | 11.00 | 11.46 | 2.25 | 2.33 | 0.00 | #5 | |
| 17 | Andrea PETRANOVA KK Ceska Trebova | CZE | 22.44 | 10.24 | 12.70 | 2.50 | 2.58 | 0.50 | #9 | |
| 18 | Monika PETRANOVA KK Ceska Trebova | CZE | 22.29 | 9.79 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
| 19 | Thea HALMOVA Krasobrusleni Novy Jicin | CZE | 19.93 | 8.05 | 11.88 | 2.42 | 2.33 | 0.00 | #19 | |
| 20 | Tereza RASKOVA KK Ceska Trebova | CZE | 18.50 | 5.80 | 12.70 | 2.58 | 2.50 | 0.00 | #10 | |
| 21 | Nela BROULIKOVA KK Ceska Trebova | CZE | 17.84 | 6.46 | 11.88 | 2.42 | 2.33 | 0.50 | #15 | |
| 22 | Barbora TAUCOVA Kraso Hronov | CZE | 17.38 | 7.78 | 9.60 | 1.92 | 1.92 | 0.00 | #22 | |
| 23 | Nicole STALMACHOVA Akademie Tomase VERNERA | CZE | 16.93 | 7.10 | 10.83 | 2.33 | 2.00 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.02.2022 20:01