| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie JAKOUBE USK Praha | CZE | 32.16 | 14.03 | 18.13 | 3.58 | 3.67 | 0.00 | #15 | |
| 2 | Nikola SVATKOVA HC Ledec nad Sazavou | CZE | 31.43 | 13.50 | 17.93 | 3.67 | 3.50 | 0.00 | #27 | |
| 3 | Johana KLEMENTOVA USK Praha | CZE | 30.37 | 13.49 | 16.88 | 3.42 | 3.33 | 0.00 | #12 | |
| 4 | Sofie TIBITANZLOVA BK Ceske Budejovice | CZE | 30.10 | 12.60 | 17.50 | 3.42 | 3.58 | 0.00 | #5 | |
| 5 | Sofie KOPICOVA HC Ledec nad Sazavou | CZE | 28.89 | 13.26 | 15.63 | 3.17 | 3.08 | 0.00 | #11 | |
| 6 | Johana Ai ZIEGELHEIMOVA SK Krasobrusleni SPARTA | CZE | 27.41 | 11.35 | 16.06 | 3.17 | 3.25 | 0.00 | #6 | |
| 7 | Nela JUNGWIRTHOVA SK Krasobrusleni SPARTA | CZE | 27.40 | 12.17 | 15.23 | 3.17 | 2.92 | 0.00 | #23 | |
| 8 | Aneta VALOVA Kraso Breclav | CZE | 26.80 | 12.30 | 15.00 | 3.00 | 3.00 | 0.50 | #10 | |
| 9 | Sofie VAPENIKOVA KK Ceska Trebova | CZE | 26.61 | 11.61 | 15.00 | 2.92 | 3.08 | 0.00 | #26 | |
| 10 | Elen RICHTEROVA KK Havirov | CZE | 26.28 | 12.32 | 13.96 | 2.75 | 2.83 | 0.00 | #3 | |
| 11 | Mia Marie HNILICKOVA SVC KK Banik Hodonin | CZE | 25.99 | 11.61 | 14.38 | 2.92 | 2.83 | 0.00 | #25 | |
| 12 | Anna KOCIBOVA Kraso Breclav | CZE | 25.95 | 9.49 | 16.46 | 3.25 | 3.33 | 0.00 | #20 | |
| 13 | Kristyna VOKOUNOVA KK Podebrady | CZE | 25.36 | 11.60 | 13.76 | 2.75 | 2.75 | 0.00 | #21 | |
| 14 | Sara HERODKOVA SK Krasobrusleni SPARTA | CZE | 25.34 | 11.78 | 13.56 | 2.67 | 2.75 | 0.00 | #16 | |
| 15 | Katerina HUDOKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 24.32 | 12.44 | 11.88 | 2.42 | 2.33 | 0.00 | #2 | |
| 16 | Barbora SMIDOVA TJ Auto Skoda Mlada Boleslav | CZE | 24.29 | 11.43 | 13.36 | 2.67 | 2.67 | 0.50 | #9 | |
| 17 | Maiia FEDOROVA SK Krasobrusleni SPARTA | RUS | 23.44 | 10.51 | 13.13 | 2.58 | 2.67 | 0.20 | #4 | |
| 18 | Elen PIRKOVA Klub brusleni Ricany | CZE | 22.76 | 11.50 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
| 19 | Anezka SINDLEROVA KRASO-brusleni Prostejov | CZE | 22.65 | 11.49 | 11.66 | 2.33 | 2.33 | 0.50 | #17 | |
| 20 | Linda PANCOVA SK Krasobrusleni SPARTA | CZE | 22.57 | 9.67 | 12.90 | 2.58 | 2.58 | 0.00 | #14 | |
| 21 | Nina KONVALINOVA Sportovni centrum Kurim | CZE | 21.79 | 8.03 | 13.76 | 2.75 | 2.75 | 0.00 | #24 | |
| 22 | Gabriela STONAWSKA BK Hradec Kralove | CZE | 21.78 | 9.08 | 12.70 | 2.50 | 2.58 | 0.00 | #13 | |
| 23 | Simona POULOVA KK Ceska Trebova | CZE | 21.75 | 9.95 | 12.30 | 2.50 | 2.42 | 0.50 | #29 | |
| 24 | Viktorie LETOCHOVA KRASO-brusleni Prostejov | CZE | 21.09 | 8.89 | 12.70 | 2.50 | 2.58 | 0.50 | #28 | |
| 25 | Tereza PAVLIKOVA KK Stadion Praha | CZE | 20.76 | 9.70 | 11.06 | 2.17 | 2.25 | 0.00 | #8 | |
| 26 | Anna MATOUSKOVA Kraso Hronov | CZE | 20.24 | 6.98 | 13.76 | 2.75 | 2.75 | 0.50 | #22 | |
| 27 | Yeva STETS Krasobruslarsky klub Dvur Kralove nad Labem | UKR | 19.85 | 10.05 | 9.80 | 1.92 | 2.00 | 0.00 | #19 | |
| 28 | Kristyna CHUDA KK Ceska Trebova | CZE | 18.45 | 6.37 | 12.08 | 2.50 | 2.33 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.02.2022 20:01