| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin KLIMES Kraso Breclav | CZE | 15.82 | 5.42 | 10.40 | 2.08 | 2.08 | 0.00 | #2 | |
| 2 | Michal ZAPLETAL Krasobrusleni Prostejov | CZE | 14.30 | 6.80 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | |
| 3 | Martin POSPISIL Krasobrusleni Prostejov | CZE | 11.03 | 3.40 | 8.13 | 1.75 | 1.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13.02.2022 18:01