| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie CVRCKOVA USK Praha | CZE | 25.82 | 11.44 | 14.38 | 2.83 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | #17 | |
| 2 | Tereza CIPROVA sport Most | CZE | 25.00 | 11.24 | 13.76 | 2.67 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | #18 | |
| 3 | Nela PESKOVA HC RAKOVNIK | CZE | 23.12 | 10.62 | 12.50 | 2.42 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #28 | |
| 4 | Tereza SALAKOVA Klub brusleni Ricany | CZE | 22.81 | 10.08 | 12.73 | 2.42 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #20 | |
| 5 | Anezka Heidi HNATOVA ASK Lovosice oddil krasobrusleni | CZE | 21.82 | 10.16 | 11.66 | 2.33 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #6 | |
| 6 | Valerie DOBIASOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 21.42 | 10.59 | 10.83 | 2.25 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #16 | |
| 7 | Alzbeta LAPACKOVA HC Ledec nad Sazavou | CZE | 21.32 | 10.26 | 11.06 | 2.25 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #21 | |
| 8 | Ekaterina LOKOTINOVA SK Krasobrusleni SPARTA | CZE | 20.91 | 9.85 | 11.06 | 2.17 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #25 | |
| 9 | Veronika CHUDOBOVA BK Kraso Ml.Boleslav | CZE | 20.77 | 9.74 | 11.03 | 2.08 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #22 | |
| 10 | Karolina CAPKOVA BK Havlickuv Brod | CZE | 20.49 | 9.63 | 10.86 | 2.17 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #29 | |
| 11 | Tereza KALUSOVA KK Stadion Praha | CZE | 20.43 | 9.17 | 11.26 | 2.25 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #12 | |
| 12 | Viktorie BURYSKOVA Spolek bruslaru melnickych | CZE | 20.01 | 10.01 | 10.00 | 1.92 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #4 | |
| 13 | Nina BRZAKOVA BK Variace Liberec | CZE | 19.61 | 9.41 | 10.20 | 2.08 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #5 | |
| 14 | Alexandra KODEDOVA HC PZ Kraso Kladno | CZE | 19.52 | 6.82 | 12.70 | 2.58 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #19 | |
| 15 | Eliska VANUGOVA BK Pribram | CZE | 18.84 | 9.26 | 9.58 | 2.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #1 | |
| 16 | Marie HLAVACKOVA PKK Roudnice nad Labem | CZE | 17.93 | 6.87 | 11.06 | 2.25 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #13 | |
| 17 | Laura ANTOSKIVA USK Praha | CZE | 17.85 | 8.67 | 9.18 | 1.92 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #23 | |
| 18 | Ella KROUPVA KK Plzen | CZE | 17.63 | 6.37 | 11.26 | 2.17 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #27 | |
| 19 | Eva SVOBODOVA SKK Arena Plzen | CZE | 17.61 | 6.55 | 11.06 | 2.17 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #2 | |
| 20 | Viktoria STANGOVA TJ Auto Skoda Mlada Boleslav | CZE | 16.74 | 7.24 | 10.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.50 | #30 | |
| 21 | Anna SYROVATKOVA HC RAKOVNIK | CZE | 16.14 | 7.88 | 8.76 | 1.83 | 0.00 | 1.67 | 0.00 | 0.00 | 0.50 | #7 | |
| 22 | Veronika KOHMOVA TJ Kralupy nad Vltavou | CZE | 15.83 | 6.45 | 9.38 | 1.92 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #9 | |
| 23 | Zuzana ZOHOVA KK Chomutov | CZE | 15.34 | 5.34 | 10.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #8 | |
| 24 | Nora VODVARKOVA KK Podebrady | CZE | 15.27 | 6.31 | 8.96 | 1.83 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #11 | |
| 25 | Klara ANTALOVA UKK Usti nad Labem | CZE | 15.08 | 5.90 | 9.18 | 1.92 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #15 | |
| 26 | Dominika HALABUKOVA BK Pribram | CZE | 14.84 | 6.48 | 8.36 | 1.67 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #24 | |
| 27 | Bara BLAILOVA KK Chomutov | CZE | 14.06 | 4.98 | 9.18 | 1.92 | 0.00 | 1.75 | 0.00 | 0.00 | 0.10 | #3 | |
| 28 | Linda GALOVA SK Kraso Bilina | CZE | 14.00 | 6.10 | 7.90 | 1.58 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | #10 | |
| 29 | Sara SYROVATKOVA TJ Spartak Sobeslav | CZE | 12.53 | 4.40 | 8.13 | 1.67 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | #14 | |
| 30 | Klaudie SLANINOVA SK Krasobrusleni SPARTA | CZE | 11.42 | 4.69 | 7.73 | 1.67 | 0.00 | 1.42 | 0.00 | 0.00 | 1.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | |
| PE | Performance |
| CO | |
| IN |
Last Update: 15.01.2022 20:13