| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie SIGMUNDOVA BK Havlickuv Brod | CZE | 37.96 | 19.50 | 18.56 | 3.75 | 3.67 | 0.10 | #20 | |
| 2 | Amalie KLIKOVA SVC KK Banik Hodonin | CZE | 33.49 | 16.36 | 18.13 | 3.58 | 3.67 | 1.00 | #19 | |
| 3 | Michaela KOMAROVA Krasobrusleni Prostejov | CZE | 32.85 | 16.17 | 16.68 | 3.17 | 3.50 | 0.00 | #16 | |
| 4 | Lucie LOUNKOVA VSK Technika Brno | CZE | 32.72 | 16.34 | 16.88 | 3.50 | 3.25 | 0.50 | #21 | |
| 5 | Anna PINCAKOVA Kraso Hronov | CZE | 30.94 | 13.86 | 17.08 | 3.50 | 3.33 | 0.00 | #4 | |
| 6 | Ludmila KOLAROVA TJ Stadion Brno | CZE | 29.96 | 14.33 | 15.63 | 3.25 | 3.00 | 0.00 | #13 | |
| 7 | Lucie SOLDANOVA Krasobrusleni Prostejov | CZE | 29.29 | 14.99 | 14.80 | 3.00 | 2.92 | 0.50 | #9 | |
| 8 | Amelia Sarah KUCKOVA TJ Stadion Brno | CZE | 28.94 | 13.38 | 16.06 | 3.25 | 3.17 | 0.50 | #15 | |
| 9 | Dominika SUCHANKOVA SVC KK Banik Hodonin | CZE | 26.68 | 13.08 | 14.60 | 2.92 | 2.92 | 1.00 | #7 | |
| 10 | Lucie BALAKOVA Krasobrusleni Prostejov | CZE | 26.54 | 12.54 | 15.00 | 3.00 | 3.00 | 1.00 | #1 | |
| 11 | Veronika BROULIKOVA KK Ceska Trebova | CZE | 25.46 | 11.50 | 13.96 | 2.83 | 2.75 | 0.00 | #6 | |
| 12 | Thea HALMOVA Krasobrusleni Novy Jicin | CZE | 24.86 | 10.90 | 13.96 | 2.75 | 2.83 | 0.00 | #3 | |
| 13 | Jana CAPKOVA FSC Ocelari Trinec | CZE | 24.84 | 11.71 | 13.13 | 2.75 | 2.50 | 0.00 | #11 | |
| 14 | Marketa KODYSOVA HC Ledec nad Sazavou | CZE | 24.63 | 11.37 | 13.76 | 2.75 | 2.75 | 0.50 | #18 | |
| 15 | Simona KRKOSKOVA SKK Karvina | CZE | 24.29 | 10.41 | 14.38 | 3.00 | 2.75 | 0.50 | #8 | |
| 16 | Zuzana KUBOVA Krasobrusleni Prostejov | CZE | 23.49 | 10.93 | 13.56 | 2.75 | 2.67 | 1.00 | #2 | |
| 17 | Zuzana VANKOVA Hokejovy club BBSS | CZE | 22.49 | 9.16 | 13.33 | 2.75 | 2.58 | 0.00 | #12 | |
| 18 | Michaela CHMELOVA Krasobrusleni Novy Jicin | CZE | 21.49 | 9.19 | 12.30 | 2.50 | 2.42 | 0.00 | #17 | |
| 19 | Kristina ELIZBARYAN SKK Sparta Praha | RUS | 21.20 | 9.12 | 12.08 | 2.50 | 2.33 | 0.00 | #5 | |
| 20 | Jasmina LORINCZOVA Hokejovy club BBSS | CZE | 20.49 | 7.23 | 13.76 | 2.75 | 2.75 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.12.2021 17:14