| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana KLIMESOVA Kraso Breclav | CZE | 31.58 | 13.65 | 17.93 | 3.50 | 3.67 | 0.00 | #28 | |
| 2 | Barbora KABELOVA BK Havlickuv Brod | CZE | 30.69 | 13.19 | 17.50 | 3.58 | 3.42 | 0.00 | #25 | |
| 3 | Sofie TIBITANZLOVA BK Ceske Budejovice | CZE | 30.14 | 12.84 | 17.30 | 3.42 | 3.50 | 0.00 | #24 | |
| 4 | Stella KOSTLANOVA TJ Stadion Brno | CZE | 29.77 | 13.09 | 16.68 | 3.42 | 3.25 | 0.00 | #13 | |
| 5 | Anna KOCIBOVA Kraso Breclav | CZE | 29.67 | 12.79 | 16.88 | 3.25 | 3.50 | 0.00 | #7 | |
| 6 | Nikola SVATKOVA HC Ledec nad Sazavou | CZE | 28.97 | 13.11 | 15.86 | 3.17 | 3.17 | 0.00 | #2 | |
| 7 | Adela BEHALKOVA FSC Ocelari Trinec | CZE | 28.07 | 12.24 | 15.83 | 3.25 | 3.08 | 0.00 | #11 | |
| 8 | Elen RICHTEROVA KK Havirov | CZE | 27.67 | 12.47 | 15.20 | 3.08 | 3.00 | 0.00 | #12 | |
| 9 | Elizabeth KAZDA TJ Stadion Brno | CZE | 26.78 | 12.82 | 13.96 | 2.75 | 2.83 | 0.00 | #20 | |
| 10 | Nina KONVALINOVA Sportovni centrum Kurim, z.s. | CZE | 25.82 | 11.02 | 14.80 | 3.00 | 2.92 | 0.00 | #1 | |
| 11 | Julie GORNA TJ Slavoj Cesky Tesin | CZE | 25.25 | 11.29 | 13.96 | 2.83 | 2.75 | 0.00 | #16 | |
| 12 | Izabela DUDZIK KK Orlova | CZE | 25.06 | 9.86 | 15.20 | 3.00 | 3.08 | 0.00 | #21 | |
| 13 | Nikola FROMLOVA Krasobrusleni Prostejov | CZE | 25.05 | 10.47 | 14.58 | 2.83 | 3.00 | 0.00 | #29 | |
| 14 | Mia Marie HNILICKOVA SVC KK Banik Hodonin | CZE | 25.00 | 11.44 | 13.56 | 2.75 | 2.67 | 0.00 | #17 | |
| 15 | Sofie VAPENIKOVA KK Ceska Trebova | CZE | 24.84 | 10.88 | 13.96 | 2.83 | 2.75 | 0.00 | #9 | |
| 16 | Maiia FEDOROVA SK Krasobrusleni SPARTA | RUS | 24.72 | 10.96 | 13.76 | 2.75 | 2.75 | 0.00 | #30 | |
| 17 | Amelie BURESOVA KK Plzen | CZE | 24.25 | 9.47 | 14.78 | 2.83 | 3.08 | 0.00 | #26 | |
| 18 | Aneta VALOVA Kraso Breclav | CZE | 23.91 | 9.75 | 14.16 | 2.83 | 2.83 | 0.00 | #23 | |
| 19 | Sofie SIKOROVA FSC Ocelari Trinec | CZE | 23.42 | 8.62 | 14.80 | 3.00 | 2.92 | 0.00 | #14 | |
| 20 | Barbara FEBEROVA KK Havirov | CZE | 23.07 | 9.51 | 13.56 | 2.75 | 2.67 | 0.00 | #15 | |
| 21 | Anezka SINDLEROVA Krasobrusleni Prostejov | CZE | 22.46 | 9.96 | 12.50 | 2.50 | 2.50 | 0.00 | #10 | |
| 22 | Radka KUCEROVA Kraso Breclav | CZE | 22.37 | 11.19 | 11.68 | 2.42 | 2.25 | 0.50 | #5 | |
| 23 | Valentina DUDZIK KK Orlova | CZE | 22.36 | 8.80 | 13.56 | 2.75 | 2.67 | 0.00 | #8 | |
| 24 | Julie MOSEROVA Krasobrusleni Prostejov | CZE | 22.36 | 9.53 | 13.33 | 2.75 | 2.58 | 0.50 | #19 | |
| 25 | Elizabeta SAJDOKOVA TJ Slavoj Cesky Tesin | CZE | 21.91 | 8.35 | 13.56 | 2.67 | 2.75 | 0.00 | #18 | |
| 26 | Valentina CAPCIKOVA SKK Karvina | CZE | 21.41 | 9.61 | 12.30 | 2.50 | 2.42 | 0.50 | #27 | |
| 27 | Rozalie CAPKOVA HC Berani Zlin | CZE | 21.20 | 9.00 | 12.70 | 2.58 | 2.50 | 0.50 | #4 | |
| 28 | Lenka VANKOVA Hokejovy club BBSS | CZE | 20.33 | 7.00 | 13.33 | 2.75 | 2.58 | 0.00 | #22 | |
| 29 | Tereza JONSZTOVA KK Havirov | CZE | 20.01 | 9.65 | 10.86 | 2.17 | 2.17 | 0.50 | #6 | |
| 30 | Simona POULOVA KK Ceska Trebova | CZE | 17.91 | 6.53 | 11.88 | 2.42 | 2.33 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.12.2021 17:14