| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie JAKOUBE USK Praha | CZE | 31.05 | 13.35 | 17.70 | 3.50 | 3.58 | 0.00 | #10 | |
| 2 | Anna KOCIBOVA Kraso Breclav | CZE | 29.61 | 13.55 | 16.06 | 3.17 | 3.25 | 0.00 | #20 | |
| 3 | Jana KLIMESOVA Kraso Breclav | CZE | 28.98 | 12.10 | 16.88 | 3.25 | 3.50 | 0.00 | #3 | |
| 4 | Romy CURRAN KK Stadion Praha | CZE | 28.23 | 13.03 | 15.20 | 3.08 | 3.00 | 0.00 | #18 | |
| 5 | Viktoriia KORCHAGINA USK Praha | RUS | 27.91 | 12.71 | 15.20 | 3.08 | 3.00 | 0.00 | #13 | |
| 6 | Stella KOSTLANOVA TJ Stadion Brno | CZE | 27.89 | 11.83 | 16.06 | 3.17 | 3.25 | 0.00 | #17 | |
| 7 | Izabela DUDZIK KK Orlova | CZE | 27.71 | 12.31 | 15.40 | 3.08 | 3.08 | 0.00 | #2 | |
| 8 | Izabela LIBIGEROVA FSC Koprivnice | CZE | 26.29 | 12.33 | 13.96 | 2.83 | 2.75 | 0.00 | #12 | |
| 9 | Barbara FEBEROVA KK Havirov | CZE | 26.28 | 12.52 | 13.76 | 2.75 | 2.75 | 0.00 | #15 | |
| 10 | Elen RICHTEROVA KK Havirov | CZE | 26.17 | 11.79 | 14.38 | 2.83 | 2.92 | 0.00 | #8 | |
| 11 | Sofie SIKOROVA FSC Ocelari Trinec | CZE | 26.10 | 11.92 | 14.18 | 2.75 | 2.92 | 0.00 | #21 | |
| 12 | Natalie STEPANKOVA HB Kraso Brno | CZE | 25.52 | 11.86 | 14.16 | 2.83 | 2.83 | 0.50 | #25 | |
| 13 | Nina KONVALINOVA Sportovni centrum Kurim, z.s. | CZE | 25.03 | 11.90 | 13.13 | 2.75 | 2.50 | 0.00 | #19 | |
| 14 | Elizabeth KAZDA TJ Stadion Brno | CZE | 24.02 | 10.96 | 13.56 | 2.67 | 2.75 | 0.50 | #22 | |
| 15 | Natalie KROUPOVA MBK Vyskov | CZE | 23.61 | 9.65 | 13.96 | 2.75 | 2.83 | 0.00 | #23 | |
| 16 | Adela BEHALKOVA FSC Ocelari Trinec | CZE | 23.35 | 10.22 | 13.13 | 2.75 | 2.50 | 0.00 | #6 | |
| 17 | Aneta VALOVA Kraso Breclav | CZE | 22.91 | 9.78 | 13.13 | 2.58 | 2.67 | 0.00 | #16 | |
| 18 | Kasia Grace CURRAN KK Stadion Praha | CZE | 22.81 | 9.55 | 13.76 | 2.75 | 2.75 | 0.50 | #7 | |
| 19 | Radka KUCEROVA Kraso Breclav | CZE | 22.41 | 11.15 | 11.26 | 2.25 | 2.25 | 0.00 | #26 | |
| 20 | Viktorie LETOCHOVA Krasobrusleni Prostejov | CZE | 22.02 | 10.22 | 12.30 | 2.50 | 2.42 | 0.50 | #24 | |
| 21 | Valentina DUDZIK KK Orlova | CZE | 21.67 | 9.39 | 12.28 | 2.58 | 2.33 | 0.00 | #14 | |
| 22 | Tereza JONSZTOVA KK Havirov | CZE | 20.77 | 9.39 | 11.88 | 2.50 | 2.25 | 0.50 | #9 | |
| 23 | Anezka SINDLEROVA Krasobrusleni Prostejov | CZE | 20.67 | 8.47 | 12.70 | 2.58 | 2.50 | 0.50 | #11 | |
| 24 | Julie MOSEROVA Krasobrusleni Prostejov | CZE | 20.25 | 7.45 | 12.90 | 2.58 | 2.58 | 0.10 | #5 | |
| 25 | Valentina CAPCIKOVA SKK Karvina | CZE | 18.98 | 6.68 | 12.30 | 2.50 | 2.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 05.12.2021 17:32