| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Karolina KOSINOVA HC PZ Kraso Kladno | CZE | 19.59 | 1 |
| 2 | Marie NOVOTNA HB Kraso Brno | CZE | 18.32 | 2 |
| 3 | Aneta FAIGLOVA KK Chomutov | CZE | 16.82 | 3 |
| 4 | Anna PTACKOVA USK Praha | CZE | 16.06 | 4 |
| 5 | Eliska BUCHALOVA KK Chomutov | CZE | 9.11 | 5 |
| 6 | Anna Sofie BREZINOVA KK Chomutov | CZE | 8.84 | 6 |
Last Update: 27.11.2021 20:00