| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darya TIMOFEEVA SKK Sparta Praha | RUS | 41.46 | 22.46 | 19.00 | 3.67 | 3.75 | 3.75 | 0.00 | #17 | |
| 2 | Viktorie KRIVOVA BK Pribram | CZE | 40.47 | 21.20 | 19.27 | 3.83 | 3.75 | 3.75 | 0.00 | #22 | |
| 3 | Adela CEROVSKA TJ Stadion Brno | CZE | 40.03 | 19.06 | 20.97 | 4.00 | 4.08 | 4.25 | 0.00 | #9 | |
| 4 | Nicol KRIVANKOVA TJ Stadion Brno | CZE | 31.99 | 15.06 | 17.43 | 3.50 | 3.25 | 3.50 | 0.50 | #14 | |
| 5 | Elen KRIVANKOVA TJ Stadion Brno | CZE | 31.14 | 14.56 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #4 | |
| 6 | Ema ELZNICOVA HC RAKOVNIK | CZE | 30.59 | 13.31 | 17.28 | 3.33 | 3.25 | 3.58 | 0.00 | #32 | |
| 7 | Tereza VORLICKOVA BK Hradec Kralove | CZE | 30.53 | 13.53 | 17.00 | 3.33 | 3.17 | 3.50 | 0.00 | #16 | |
| 8 | Denisa CHMELOVA KK Pardubice | CZE | 29.67 | 14.01 | 16.16 | 3.17 | 3.08 | 3.25 | 0.50 | #6 | |
| 9 | Sofie MERTLOVA BK Ceske Budejovice | CZE | 29.15 | 14.72 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #20 | |
| 10 | Svitlana SHTETS KK Pardubice | UKR | 28.90 | 13.18 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #26 | |
| 11 | Tereza CHOVANECKOVA TJ Stadion Brno | CZE | 27.98 | 13.10 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #12 | |
| 12 | Zara ANTOSIKOVA TJ Slavoj Cesky Tesin | CZE | 27.83 | 13.60 | 14.73 | 2.83 | 2.92 | 2.92 | 0.50 | #42 | |
| 13 | Sophie KOPECKA USK Praha | CZE | 27.46 | 12.16 | 15.30 | 3.00 | 2.92 | 3.08 | 0.00 | #10 | |
| 14 | Vanesa KADLECKOVA Akademie Tomase VERNERA | CZE | 27.36 | 13.05 | 14.31 | 2.83 | 2.92 | 2.67 | 0.00 | #25 | |
| 15 | Amy JEDLICKOVA KK Pardubice | CZE | 27.21 | 12.99 | 14.72 | 2.83 | 2.83 | 3.00 | 0.50 | #40 | |
| 16 | Nikol FAIGLOVA KK Chomutov | CZE | 27.02 | 13.41 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #7 | |
| 17 | Monika STRAZNICKA USK Praha | CZE | 26.39 | 10.44 | 16.45 | 3.25 | 3.25 | 3.17 | 0.50 | #2 | |
| 18 | Nikol MUSILOVA KK Pardubice | CZE | 26.20 | 12.24 | 14.46 | 2.92 | 2.67 | 2.92 | 0.50 | #13 | |
| 19 | Ellen KOSTECKOVA HC PZ Kraso Kladno | CZE | 25.09 | 12.84 | 12.75 | 2.50 | 2.42 | 2.58 | 0.50 | #31 | |
| 20 | Sofie RUZICKOVA SKK Karvina | CZE | 25.04 | 11.72 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #38 | |
| 21 | Barbora HAVLICKOVA BK Hradec Kralove | CZE | 24.77 | 11.45 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #27 | |
| 22 | Lucia CIBIKOVA TJ Stadion Brno | SVK | 24.71 | 10.89 | 14.32 | 2.92 | 2.75 | 2.75 | 0.50 | #5 | |
| 23 | Marie LINZEROVA KK Havirov | CZE | 24.68 | 11.49 | 13.19 | 2.67 | 2.42 | 2.67 | 0.00 | #37 | |
| 24 | Eliska VRATNA BK Variace Liberec | CZE | 24.59 | 11.41 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #39 | |
| 25 | Michaela ALBRECHTOVA HC Strakonice | CZE | 24.51 | 11.48 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #8 | |
| 26 | Lilly Ann HOLEC TJ Stadion Brno | CZE | 23.36 | 10.68 | 13.18 | 2.67 | 2.58 | 2.50 | 0.50 | #11 | |
| 27 | Viola LOCHOVSKA KK Nejdek | CZE | 23.36 | 10.46 | 12.90 | 2.67 | 2.42 | 2.50 | 0.00 | #24 | |
| 28 | Varvara AGAPOVA SK Krasobrusleni SPARTA | RUS | 22.28 | 10.38 | 12.90 | 2.75 | 2.42 | 2.42 | 1.00 | #3 | |
| 29 | Vendula SAUEROVA BK Hradec Kralove | CZE | 22.23 | 10.05 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #36 | |
| 30 | Anna HRAZDILKOVA BK Ostrava | CZE | 21.79 | 9.33 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #30 | |
| 31 | Sofie NETOPILOVA KK Havirov | CZE | 21.78 | 10.23 | 12.05 | 2.58 | 2.25 | 2.25 | 0.50 | #41 | |
| 32 | Lada KORNATOVSKA BK Ceske Budejovice | CZE | 21.18 | 6.37 | 15.31 | 2.92 | 2.92 | 3.17 | 0.50 | #29 | |
| 33 | Agata RECICAROVA KK Havirov | CZE | 21.03 | 9.83 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #15 | |
| 34 | Veronika KRIZOVA HC Tabor | CZE | 20.97 | 8.58 | 12.89 | 2.50 | 2.50 | 2.58 | 0.50 | #21 | |
| 35 | Berenika SOCHOROVA Akademie Tomase VERNERA | CZE | 20.91 | 9.53 | 11.88 | 2.33 | 2.33 | 2.33 | 0.50 | #33 | |
| 36 | Sofie SIMOVA HC PZ Kraso Kladno | CZE | 20.00 | 8.94 | 11.06 | 2.17 | 2.08 | 2.25 | 0.00 | #34 | |
| 37 | Eliska MOULEOVA KK Plzen | CZE | 19.83 | 9.21 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #28 | |
| 38 | Viktorie SZOLONY BK Ostrava | CZE | 19.06 | 8.57 | 11.49 | 2.25 | 2.25 | 2.25 | 1.00 | #1 | |
| 39 | Jindriska STADNIKOVA TJ Auto Skoda Mlada Boleslav | CZE | 18.96 | 10.62 | 10.34 | 2.25 | 1.83 | 2.00 | 2.00 | #18 | |
| 40 | Vanesa VOPALKOVA BK Ceske Budejovice | CZE | 17.87 | 7.31 | 11.06 | 2.25 | 2.08 | 2.17 | 0.50 | #23 | |
| 41 | Zuzana KRSKOVA UKK Usti nad Labem | CZE | 17.86 | 6.81 | 12.05 | 2.42 | 2.25 | 2.42 | 1.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.02.2022 16:50