| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karel KOSTRON VSK Technika Brno | CZE | 34.59 | 19.51 | 15.08 | 4.00 | 4.08 | 4.25 | 4.42 | 0.00 | #8 | |
| 2 | Vojtech WARISCH BK Ostrava | CZE | 32.64 | 19.06 | 13.58 | 3.92 | 3.67 | 3.67 | 3.83 | 0.00 | #7 | |
| 3 | Matej KLESAL USK Praha | CZE | 32.29 | 19.08 | 13.21 | 3.75 | 3.50 | 3.67 | 3.75 | 0.00 | #5 | |
| 4 | Jindrich KLEMENT USK Praha | CZE | 26.91 | 14.61 | 12.30 | 3.58 | 3.33 | 3.25 | 3.50 | 0.00 | #6 | |
| 5 | Cenek POTUZNIK Akademie Tomase VERNERA | CZE | 23.75 | 11.87 | 12.38 | 3.50 | 3.33 | 3.50 | 3.42 | 0.50 | #9 | |
| 6 | Marcel NOVAK TJ Slavoj Cesky Tesin | CZE | 23.51 | 11.88 | 11.63 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #3 | |
| 7 | Antonin STUCHLIK HC Strakonice | CZE | 23.03 | 12.74 | 10.29 | 2.92 | 2.75 | 2.83 | 2.92 | 0.00 | #2 | |
| 8 | Jan VALTERA TJ Kraso Nachod | CZE | 18.90 | 8.74 | 10.66 | 3.17 | 2.92 | 2.83 | 2.92 | 0.50 | #4 | |
| 9 | Lukas TOMAN BK Ceske Budejovice | CZE | 15.42 | 6.09 | 9.83 | 2.92 | 2.67 | 2.67 | 2.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.04.2022 14:06