| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tereza POCHMONOVA KK Orlova | CZE | 22.00 | 10.20 | 12.30 | 2.42 | 2.50 | 0.50 | #2 | |
| 2 | Zuzana GORNA TJ Slavoj Cesky Tesin | CZE | 19.26 | 8.38 | 11.88 | 2.42 | 2.33 | 1.00 | #4 | |
| 3 | Samatha ROBINSON VSK Technika Brno | USA | 18.68 | 7.22 | 11.46 | 2.25 | 2.33 | 0.00 | #5 | |
| 4 | Anna KROPACKOVA KK Pardubice | CZE | 17.67 | 7.67 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
| 5 | Agata PEJCHOVA KK Pardubice | CZE | 16.63 | 6.50 | 10.63 | 2.17 | 2.08 | 0.50 | #6 | |
| 6 | Klara STRYJOVA FSC Ocelari Trinec | CZE | 13.06 | 4.73 | 8.33 | 1.75 | 1.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 28.11.2021 17:05