| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen SLAVICKOVA USK Praha | CZE | 54.64 | 31.58 | 23.06 | 6.00 | 5.58 | 5.75 | 5.75 | 5.75 | 0.00 | #12 | |
| 2 | Adela VALLOVA SC KURIM | CZE | 46.56 | 24.76 | 21.80 | 5.33 | 5.25 | 5.50 | 5.50 | 5.67 | 0.00 | #3 | |
| 3 | Karolina BATKOVA KK Pardubice | CZE | 43.15 | 22.55 | 20.60 | 5.08 | 5.00 | 5.25 | 5.17 | 5.25 | 0.00 | #5 | |
| 4 | Dominika MOTLOCHOVA BK Ostrava | CZE | 37.43 | 21.03 | 17.40 | 4.50 | 4.17 | 4.33 | 4.42 | 4.33 | 1.00 | #8 | |
| 5 | Klara CERVENKOVA Akademie Tomase VERNERA | CZE | 37.22 | 19.94 | 17.28 | 4.33 | 4.17 | 4.42 | 4.17 | 4.50 | 0.00 | #1 | |
| 6 | Lenka KRIZKOVA BK Ceske Budejovice | CZE | 35.67 | 17.87 | 17.80 | 4.50 | 4.25 | 4.50 | 4.50 | 4.50 | 0.00 | #13 | |
| 7 | Jolana MACHOVA BK Hradec Kralove | CZE | 35.02 | 18.90 | 17.12 | 4.33 | 4.08 | 4.33 | 4.25 | 4.42 | 1.00 | #16 | |
| 8 | Adela NEVESELA TJ Stadion Brno | CZE | 34.76 | 18.42 | 16.34 | 4.17 | 4.00 | 4.00 | 4.17 | 4.08 | 0.00 | #11 | |
| 9 | Adela KREJZOVA Kraso Breclav | CZE | 30.97 | 14.63 | 16.34 | 4.08 | 3.92 | 4.17 | 4.08 | 4.17 | 0.00 | #7 | |
| 10 | Miluse JELINKOVA VSK Technika Brno | CZE | 30.61 | 14.01 | 16.60 | 4.17 | 4.00 | 4.08 | 4.17 | 4.33 | 0.00 | #14 | |
| 11 | Kristyna SEFLOVA BK Ostrava | CZE | 30.49 | 15.15 | 15.34 | 3.83 | 3.67 | 3.75 | 4.00 | 3.92 | 0.00 | #2 | |
| 12 | Aneta GILOVA SKK Karvina | CZE | 30.48 | 15.36 | 15.12 | 4.00 | 3.75 | 3.58 | 3.83 | 3.75 | 0.00 | #6 | |
| 13 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 27.26 | 14.72 | 13.54 | 3.67 | 3.25 | 3.33 | 3.42 | 3.25 | 1.00 | #4 | |
| 14 | Lada SCHILLEROVA BK Hradec Kralove | CZE | 27.21 | 14.61 | 13.60 | 3.50 | 3.25 | 3.33 | 3.50 | 3.42 | 1.00 | #15 | |
| 15 | Aneta ZWETTLEROVA BK Ceske Budejovice | CZE | 27.01 | 14.29 | 13.72 | 3.50 | 3.33 | 3.33 | 3.50 | 3.50 | 1.00 | #9 | |
| 16 | Adriana VACULIKOVA Kraso Breclav | CZE | 26.53 | 11.93 | 14.60 | 3.75 | 3.50 | 3.58 | 3.67 | 3.75 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28.11.2021 17:05