| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina HANUSOVA KK Pardubice | CZE | 41.74 | 28.48 | 13.26 | 4.17 | 4.08 | 4.08 | 4.25 | 0.00 | #14 | |
| 2 | Anna CEROVSKA TJ Stadion Brno | CZE | 41.24 | 26.96 | 14.28 | 4.42 | 4.17 | 4.58 | 4.67 | 0.00 | #34 | |
| 3 | Nela SNEBERGEROVA SKK Ostrov | CZE | 38.59 | 24.59 | 14.00 | 4.50 | 4.25 | 4.33 | 4.42 | 0.00 | #10 | |
| 4 | Katerina BECKOVA SKK Marianske Lazne | CZE | 36.16 | 21.50 | 14.66 | 4.42 | 4.58 | 4.50 | 4.83 | 0.00 | #33 | |
| 5 | Amelie Emma CEPLOVA KK Pardubice | CZE | 35.41 | 22.39 | 13.02 | 4.17 | 4.00 | 3.92 | 4.17 | 0.00 | #9 | |
| 6 | Michaela MALKOVA BK Hradec Kralove | CZE | 29.82 | 17.62 | 12.20 | 3.75 | 3.75 | 3.83 | 3.92 | 0.00 | #29 | |
| 7 | Anna REICHOVA KK Nejdek | CZE | 28.62 | 16.94 | 11.68 | 3.67 | 3.50 | 3.67 | 3.75 | 0.00 | #2 | |
| 8 | Tereza VESECKA TJ Auto Skoda Mlada Boleslav | CZE | 27.92 | 16.32 | 11.60 | 3.67 | 3.50 | 3.58 | 3.75 | 0.00 | #11 | |
| 9 | Laura STEINOVA USK Praha | CZE | 27.83 | 15.45 | 12.38 | 4.00 | 3.83 | 3.83 | 3.83 | 0.00 | #28 | |
| 10 | Anna PRUDKOVA HC Ledec nad Sazavou | CZE | 27.72 | 17.42 | 10.80 | 3.50 | 3.25 | 3.33 | 3.42 | 0.50 | #32 | |
| 11 | Nikol POSIKOVA USK Praha | CZE | 25.29 | 14.69 | 10.60 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #19 | |
| 12 | Dorota SMEJKALOVA SK Kraso CHEB | CZE | 25.08 | 13.80 | 11.28 | 3.67 | 3.42 | 3.50 | 3.50 | 0.00 | #17 | |
| 13 | Kamila HAVRANKOVA HB Kraso Brno | CZE | 24.75 | 12.91 | 11.84 | 3.58 | 3.58 | 3.83 | 3.83 | 0.00 | #31 | |
| 14 | Anna KLOUDOVA BK Hradec Kralove | CZE | 24.12 | 14.92 | 10.20 | 3.17 | 3.08 | 3.17 | 3.33 | 1.00 | #7 | |
| 15 | Nela CHUDOBOVA BK Variace Liberec | CZE | 24.03 | 12.75 | 11.28 | 3.75 | 3.42 | 3.50 | 3.42 | 0.00 | #13 | |
| 16 | Zuzana RODOVA SKK Marianske Lazne | CZE | 23.26 | 12.20 | 11.06 | 3.42 | 3.25 | 3.58 | 3.58 | 0.00 | #15 | |
| 17 | Karolina MZIKOVA TJ Slavoj Cesky Tesin | CZE | 23.03 | 13.21 | 10.32 | 3.33 | 3.08 | 3.25 | 3.25 | 0.50 | #16 | |
| 18 | Kristina POPOVA KK Kristalova bruslicka | CZE | 22.54 | 13.78 | 9.76 | 3.17 | 2.92 | 2.92 | 3.17 | 1.00 | #20 | |
| 19 | Leontyna JOTOVOVA KK Stadion Praha | CZE | 22.44 | 12.84 | 9.60 | 3.08 | 2.92 | 3.00 | 3.00 | 0.00 | #5 | |
| 20 | Natalie SEBA HC PZ Kraso Kladno | CZE | 22.33 | 12.69 | 9.64 | 3.08 | 2.83 | 3.08 | 3.08 | 0.00 | #26 | |
| 21 | Marika DEMLOVA FSC Koprivnice | CZE | 21.83 | 12.63 | 9.20 | 3.00 | 2.75 | 2.83 | 2.92 | 0.00 | #24 | |
| 22 | Viktorie HUBLOVA HC Litvinov | CZE | 21.70 | 11.70 | 11.00 | 3.42 | 3.25 | 3.50 | 3.58 | 1.00 | #8 | |
| 23 | Nikola JINDROVA USK Praha | CZE | 21.31 | 11.17 | 10.14 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #6 | |
| 24 | Mia ROSYPKOVA TJ Stadion Brno | CZE | 20.70 | 10.56 | 10.14 | 3.17 | 3.08 | 3.17 | 3.25 | 0.00 | #25 | |
| 25 | Adriana NEFE BK Hradec Kralove | CZE | 20.34 | 11.42 | 8.92 | 2.75 | 2.75 | 2.83 | 2.83 | 0.00 | #23 | |
| 26 | Barbora KLESALOVA USK Praha | CZE | 20.07 | 10.53 | 10.04 | 3.33 | 3.08 | 3.08 | 3.08 | 0.50 | #3 | |
| 27 | Klara STEFANY BK Pribram | CZE | 18.54 | 10.02 | 8.52 | 2.83 | 2.67 | 2.58 | 2.58 | 0.00 | #18 | |
| 28 | Veronika KRIZKOVA SK Jiskra Domazlice | CZR | 18.08 | 9.28 | 8.80 | 3.00 | 2.58 | 2.75 | 2.67 | 0.00 | #1 | |
| 29 | Ester JERABKOVA Akademie Tomase VERNERA | CZE | 15.88 | 8.32 | 8.06 | 2.58 | 2.33 | 2.50 | 2.67 | 0.50 | #4 | |
| 30 | Zaneta VOLODINA BK Ceske Budejovice | CZE | 15.50 | 7.08 | 8.92 | 2.75 | 2.58 | 2.83 | 3.00 | 0.50 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.11.2021 19:03