| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie DATLOVA USK Praha | CZE | 61.68 | 29.81 | 33.87 | 4.50 | 4.25 | 4.00 | 4.25 | 4.17 | 2.00 | #15 | |
| 2 | Karolina SMOLOVA BK Variace Liberec | CZE | 58.20 | 28.60 | 29.60 | 3.92 | 3.50 | 3.75 | 3.75 | 3.58 | 0.00 | #11 | |
| 3 | Natalie HOLUBOVA SKK Sparta Praha | CZE | 57.57 | 25.83 | 31.74 | 4.25 | 3.92 | 4.00 | 3.75 | 3.92 | 0.00 | #13 | |
| 4 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 57.06 | 26.45 | 31.61 | 4.17 | 3.67 | 4.00 | 3.92 | 4.00 | 1.00 | #10 | |
| 5 | Lenka KRIZKOVA BK Ceske Budejovice | CZE | 54.39 | 25.73 | 30.66 | 4.17 | 3.58 | 3.83 | 3.75 | 3.83 | 2.00 | #12 | |
| 6 | Sara PARKOSOVA HC Strakonice | CZE | 51.98 | 24.24 | 31.74 | 4.17 | 3.75 | 4.00 | 4.00 | 3.92 | 4.00 | #14 | |
| 7 | Miluse JELINKOVA VSK Technika Brno | CZE | 47.81 | 20.00 | 28.81 | 3.83 | 3.42 | 3.42 | 3.67 | 3.67 | 1.00 | #4 | |
| 8 | Michaela MARKOVA KK Karlovy Vary | CZE | 47.70 | 20.16 | 28.54 | 3.67 | 3.42 | 3.50 | 3.67 | 3.58 | 1.00 | #5 | |
| 9 | Karolina HUMLOVA HC PZ Kraso Kladno | CZE | 46.71 | 19.38 | 27.33 | 3.58 | 3.17 | 3.33 | 3.50 | 3.50 | 0.00 | #8 | |
| 10 | Melanie ZBOZINKOVA TJ Stadion Brno | CZE | 46.07 | 19.13 | 26.94 | 3.50 | 3.25 | 3.25 | 3.42 | 3.42 | 0.00 | #9 | |
| 11 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 44.95 | 21.62 | 25.33 | 3.42 | 3.08 | 3.00 | 3.25 | 3.08 | 2.00 | #6 | |
| 12 | Sarka HRADISKA TJ Auto Skoda Mlada Boleslav | CZE | 43.63 | 17.42 | 27.21 | 3.50 | 3.17 | 3.42 | 3.42 | 3.50 | 1.00 | #7 | |
| 13 | Nikola DVORAKOVA TJ Auto Skoda Mlada Boleslav | CZE | 36.96 | 18.02 | 20.94 | 2.92 | 2.50 | 2.50 | 2.67 | 2.50 | 2.00 | #3 | |
| 14 | Tereza MOSIURCZAKOVA BK Kraso Ml.Boleslav | CZE | 35.77 | 17.77 | 20.00 | 2.75 | 2.25 | 2.42 | 2.58 | 2.50 | 2.00 | #1 | |
| 15 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 35.35 | 16.82 | 22.53 | 3.17 | 2.58 | 2.67 | 2.83 | 2.83 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 17:32