| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie DATLOVA USK Praha | CZE | 36.11 | 19.19 | 17.92 | 4.58 | 4.33 | 4.50 | 4.58 | 4.42 | 1.00 | #4 | |
| 2 | Sara PARKOSOVA HC Strakonice | CZE | 33.64 | 19.06 | 14.58 | 3.83 | 3.42 | 3.58 | 3.58 | 3.83 | 0.00 | #3 | |
| 3 | Natalie HOLUBOVA SKK Sparta Praha | CZE | 31.86 | 17.20 | 14.66 | 3.75 | 3.58 | 3.58 | 3.75 | 3.67 | 0.00 | #13 | |
| 4 | Lenka KRIZKOVA BK Ceske Budejovice | CZE | 30.88 | 16.54 | 15.34 | 4.08 | 3.67 | 3.75 | 3.75 | 3.92 | 1.00 | #7 | |
| 5 | Karolina SMOLOVA BK Variace Liberec | CZE | 30.73 | 17.73 | 13.00 | 3.58 | 3.08 | 3.17 | 3.25 | 3.17 | 0.00 | #1 | |
| 6 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 27.69 | 13.03 | 15.66 | 4.08 | 3.75 | 3.83 | 4.00 | 3.92 | 1.00 | #12 | |
| 7 | Melanie ZBOZINKOVA TJ Stadion Brno | CZE | 25.85 | 11.91 | 14.94 | 3.92 | 3.50 | 3.67 | 3.75 | 3.83 | 1.00 | #14 | |
| 8 | Karolina HUMLOVA HC PZ Kraso Kladno | CZE | 25.41 | 12.41 | 13.00 | 3.50 | 3.00 | 3.17 | 3.33 | 3.25 | 0.00 | #11 | |
| 9 | Sarka HRADISKA TJ Auto Skoda Mlada Boleslav | CZE | 25.01 | 12.81 | 12.20 | 3.25 | 2.83 | 3.08 | 2.92 | 3.17 | 0.00 | #9 | |
| 10 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 24.50 | 12.84 | 12.66 | 3.50 | 3.00 | 3.08 | 3.25 | 3.00 | 1.00 | #15 | |
| 11 | Michaela MARKOVA KK Karlovy Vary | CZE | 24.36 | 12.04 | 12.32 | 3.25 | 2.83 | 3.08 | 3.00 | 3.25 | 0.00 | #2 | |
| 12 | Miluse JELINKOVA VSK Technika Brno | CZE | 24.19 | 10.37 | 14.82 | 3.92 | 3.42 | 3.58 | 3.67 | 3.92 | 1.00 | #16 | |
| 13 | Nikola DVORAKOVA TJ Auto Skoda Mlada Boleslav | CZE | 22.38 | 12.64 | 10.74 | 3.00 | 2.50 | 2.58 | 2.67 | 2.67 | 1.00 | #10 | |
| 14 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 21.42 | 11.42 | 11.00 | 3.17 | 2.58 | 2.67 | 2.75 | 2.58 | 1.00 | #6 | |
| 15 | Tereza MOSIURCZAKOVA BK Kraso Ml.Boleslav | CZE | 20.22 | 11.22 | 10.00 | 2.75 | 2.25 | 2.50 | 2.67 | 2.33 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 17:32