| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktorie KRIVOVA BK Pribram | CZE | 36.90 | 18.13 | 19.27 | 3.83 | 3.75 | 3.75 | 0.50 | #33 | |
| 2 | Tereza HAVRANKOVA SKK Ostrov | CZE | 33.99 | 16.28 | 17.71 | 3.50 | 3.42 | 3.50 | 0.00 | #21 | |
| 3 | Katerina HRDLICKOVA SKK Sparta Praha | CZE | 33.89 | 16.88 | 17.01 | 3.50 | 3.25 | 3.25 | 0.00 | #13 | |
| 4 | Ema ELZNICOVA HC RAKOVNIK | CZE | 30.64 | 13.71 | 17.43 | 3.58 | 3.25 | 3.42 | 0.50 | #22 | |
| 5 | Sara KLEPETKOVA Akademie Tomase VERNERA | CZE | 30.31 | 14.58 | 15.73 | 3.17 | 3.08 | 3.00 | 0.00 | #1 | |
| 6 | Klara KINDLOVA KK Pardubice | CZE | 29.63 | 13.18 | 16.45 | 3.25 | 3.17 | 3.25 | 0.00 | #15 | |
| 7 | Emma FUKOVA BK Ceske Budejovice | CZE | 29.23 | 10.52 | 18.71 | 3.75 | 3.50 | 3.75 | 0.00 | #31 | |
| 8 | Jana BROMOVA SKK Arena Plzen | CZE | 27.28 | 12.82 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #4 | |
| 9 | Elly HALTUFOVA USK Praha | CZE | 26.57 | 13.25 | 14.32 | 3.00 | 2.75 | 2.67 | 1.00 | #26 | |
| 10 | Karolina MACIKOVA VSK Technika Brno | CZE | 26.27 | 12.09 | 14.18 | 2.75 | 2.67 | 2.92 | 0.00 | #7 | |
| 11 | Sofie MERTLOVA BK Ceske Budejovice | CZE | 24.65 | 11.61 | 13.04 | 2.75 | 2.50 | 2.42 | 0.00 | #17 | |
| 12 | Lada KORNATOVSKA BK Ceske Budejovice | CZE | 23.53 | 9.50 | 14.03 | 2.75 | 2.67 | 2.83 | 0.00 | #10 | |
| 13 | Ellen KOSTECKOVA HC PZ Kraso Kladno | CZE | 22.95 | 10.35 | 12.60 | 2.58 | 2.33 | 2.50 | 0.00 | #34 | |
| 14 | Varvara AGAPOVA SK Krasobrusleni SPARTA | RUS | 22.83 | 10.02 | 13.31 | 2.83 | 2.50 | 2.50 | 0.50 | #19 | |
| 15 | Julie BREZINOVA KK Chomutov | CZE | 22.78 | 11.03 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #16 | |
| 16 | Jindriska STADNIKOVA TJ Auto Skoda Mlada Boleslav | CZE | 22.62 | 10.01 | 13.61 | 2.75 | 2.50 | 2.75 | 1.00 | #29 | |
| 17 | Vanesa KADLECKOVA Akademie Tomase VERNERA | CZE | 22.46 | 11.34 | 11.62 | 2.33 | 2.25 | 2.25 | 0.50 | #3 | |
| 18 | Nikol MUSILOVA KK Pardubice | CZE | 22.35 | 10.94 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #9 | |
| 19 | Eliska VRATNA BK Variace Liberec | CZE | 22.01 | 9.54 | 13.47 | 2.75 | 2.50 | 2.67 | 1.00 | #27 | |
| 20 | Nikol FAIGLOVA KK Chomutov | CZE | 21.91 | 9.59 | 12.32 | 2.42 | 2.50 | 2.33 | 0.00 | #11 | |
| 21 | Barbora HAVLICKOVA BK Hradec Kralove | CZE | 21.70 | 10.66 | 12.04 | 2.50 | 2.25 | 2.33 | 1.00 | #5 | |
| 22 | Polina VASILKOVA KK Nejdek | RUS | 21.36 | 8.25 | 13.61 | 2.67 | 2.58 | 2.75 | 0.50 | #14 | |
| 23 | Michaela ALBRECHTOVA HC Strakonice | CZE | 21.36 | 10.32 | 12.04 | 2.50 | 2.33 | 2.25 | 1.00 | #2 | |
| 24 | Kristyna SINDELAROVA BK Pribram | CZE | 20.95 | 8.27 | 13.18 | 2.67 | 2.50 | 2.58 | 0.50 | #30 | |
| 25 | Viola LOCHOVSKA KK Nejdek | CZE | 20.91 | 8.37 | 13.04 | 2.58 | 2.42 | 2.67 | 0.50 | #12 | |
| 26 | Johanka PELIKANOVA TJ Stadion Brno | CZE | 20.52 | 8.98 | 12.04 | 2.50 | 2.25 | 2.33 | 0.50 | #18 | |
| 27 | Sophie KOPECKA USK Praha | CZE | 19.97 | 6.94 | 14.03 | 2.92 | 2.58 | 2.75 | 1.00 | #8 | |
| 28 | Vendula SAUEROVA BK Hradec Kralove | CZE | 19.77 | 8.50 | 11.77 | 2.50 | 2.17 | 2.25 | 0.50 | #20 | |
| 29 | Veronika KRIZOVA HC Tabor | CZE | 19.16 | 7.84 | 12.32 | 2.50 | 2.42 | 2.33 | 1.00 | #6 | |
| 30 | Monika STRAZNICKA USK Praha | CZE | 19.04 | 8.13 | 11.91 | 2.50 | 2.25 | 2.25 | 1.00 | #24 | |
| 31 | Sofie NETOPILOVA KK Havirov | CZE | 18.78 | 7.24 | 12.04 | 2.50 | 2.25 | 2.33 | 0.50 | #35 | |
| 32 | Lilly Ann HOLEC TJ Stadion Brno | CZE | 17.62 | 8.06 | 11.06 | 2.25 | 2.08 | 2.17 | 1.50 | #25 | |
| 33 | Katerina KUTHEILOVA HC Strakonice | CZE | 17.49 | 6.22 | 11.77 | 2.50 | 2.25 | 2.17 | 0.50 | #28 | |
| 34 | Sofie SIMOVA HC PZ Kraso Kladno | CZE | 17.20 | 7.22 | 10.48 | 2.08 | 2.00 | 2.08 | 0.50 | #32 | |
| 35 | Anezka SKORPILOVA BK Variace Liberec | CZE | 16.53 | 6.47 | 11.06 | 2.25 | 2.17 | 2.08 | 1.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 17:32