| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbora TYKALOVA BK Uhersky Brod | CZE | 74.35 | 43.02 | 31.33 | 5.08 | 4.75 | 4.83 | 4.92 | 0.00 | #35 | |
| 2 | Nela SNEBERGEROVA SKK Ostrov | CZE | 61.24 | 35.87 | 25.87 | 4.17 | 3.92 | 4.08 | 4.00 | 0.50 | #34 | |
| 3 | Katerina BECKOVA SKK Marianske Lazne | CZE | 53.87 | 25.61 | 28.26 | 4.50 | 4.25 | 4.33 | 4.58 | 0.00 | #32 | |
| 4 | Amelie Emma CEPLOVA KK Pardubice | CZE | 52.16 | 26.42 | 25.74 | 4.17 | 3.92 | 3.92 | 4.08 | 0.00 | #33 | |
| 5 | Karolina ZRNOVA USK Praha | CZE | 50.36 | 27.56 | 22.80 | 3.75 | 3.50 | 3.50 | 3.50 | 0.00 | #27 | |
| 6 | Zuzana SEDLACKOVA SK Krasobrusleni SPARTA | CZE | 47.52 | 22.85 | 24.67 | 3.92 | 3.75 | 3.92 | 3.83 | 0.00 | #30 | |
| 7 | Alyssa BALARIA KK Stadion Praha | CZE | 46.87 | 23.14 | 23.73 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #31 | |
| 8 | Anna REICHOVA KK Nejdek | CZE | 46.51 | 21.58 | 24.93 | 4.00 | 3.75 | 3.83 | 4.00 | 0.00 | #22 | |
| 9 | Kristina POPOVA KK Kristalova bruslicka | CZE | 46.16 | 24.56 | 21.60 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #23 | |
| 10 | Mia Rozalie HRUBA SK Krasobrusleni SPARTA | CZE | 45.61 | 23.34 | 22.27 | 3.67 | 3.25 | 3.42 | 3.58 | 0.00 | #24 | |
| 11 | Tereza VESECKA TJ Auto Skoda Mlada Boleslav | CZE | 45.58 | 23.71 | 21.87 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #29 | |
| 12 | Nela CHUDOBOVA BK Variace Liberec | CZE | 44.66 | 23.19 | 21.47 | 3.42 | 3.25 | 3.25 | 3.50 | 0.00 | #25 | |
| 13 | Anna PRUDKOVA HC Ledec nad Sazavou | CZE | 44.46 | 24.73 | 19.73 | 3.33 | 2.75 | 3.08 | 3.17 | 0.00 | #16 | |
| 14 | Kristyna STANCLOVA KK Namest nad Oslavou | CZE | 44.15 | 22.28 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #15 | |
| 15 | Nikol POSIKOVA USK Praha | CZE | 43.35 | 20.68 | 22.67 | 3.75 | 3.42 | 3.50 | 3.50 | 0.00 | #5 | |
| 16 | Nikola SITKOVA BK Ceske Budejovice | CZE | 42.89 | 19.96 | 22.93 | 3.67 | 3.33 | 3.58 | 3.75 | 0.00 | #28 | |
| 17 | Viktorie HUBLOVA HC Litvinov | CZE | 41.49 | 19.48 | 22.01 | 3.50 | 3.17 | 3.42 | 3.67 | 0.00 | #8 | |
| 18 | Nikol KOVARIKOVA BK Variace Liberec | CZE | 40.29 | 22.39 | 18.40 | 3.17 | 2.75 | 2.75 | 2.83 | 0.50 | #20 | |
| 19 | Dorota SMEJKALOVA SK Kraso CHEB | CZE | 40.25 | 17.98 | 22.27 | 3.50 | 3.42 | 3.42 | 3.58 | 0.00 | #18 | |
| 20 | Justyna LINHARTOVA VSK Technika Brno | CZE | 39.84 | 17.77 | 23.07 | 3.75 | 3.50 | 3.50 | 3.67 | 1.00 | #19 | |
| 21 | Magdalena VRSITA KK Chomutov | CZE | 39.77 | 18.84 | 20.93 | 3.50 | 3.08 | 3.25 | 3.25 | 0.00 | #14 | |
| 22 | Klara STEFANY BK Pribram | CZE | 37.95 | 19.02 | 18.93 | 3.08 | 2.75 | 2.92 | 3.08 | 0.00 | #17 | |
| 23 | Tereza PANKOVA HC RAKOVNIK | CZE | 37.11 | 17.31 | 20.80 | 3.42 | 3.00 | 3.25 | 3.33 | 1.00 | #7 | |
| 24 | Debora COHEN USK Praha | CZE | 37.10 | 17.10 | 20.00 | 3.42 | 3.08 | 3.00 | 3.00 | 0.00 | #26 | |
| 25 | Sara MOTTLOVA KK Karlovy Vary | CZE | 36.83 | 15.77 | 21.06 | 3.50 | 3.08 | 3.25 | 3.33 | 0.00 | #3 | |
| 26 | Veronika KRIZOVA SK Jiskra Domazlice | CZE | 36.25 | 17.69 | 19.06 | 3.08 | 2.67 | 3.08 | 3.08 | 0.50 | #4 | |
| 27 | Luisa KRAKAU VSK Technika Brno | SVK | 35.74 | 14.64 | 21.60 | 3.67 | 3.25 | 3.33 | 3.25 | 0.50 | #11 | |
| 28 | Linda BEDRICHOVA TJ Stadion Brno | CZE | 35.49 | 16.39 | 19.60 | 3.25 | 2.83 | 3.00 | 3.17 | 0.50 | #10 | |
| 29 | Leontyna JOTOVOVA KK Stadion Praha | CZE | 35.39 | 17.19 | 19.20 | 3.17 | 2.83 | 2.92 | 3.08 | 1.00 | #13 | |
| 30 | Natalie SEBA HC PZ Kraso Kladno | CZE | 33.50 | 16.77 | 17.73 | 3.08 | 2.50 | 2.83 | 2.67 | 1.00 | #9 | |
| 31 | Pavlina MERTOVA TJ Kraso Nachod | CZE | 33.24 | 13.77 | 19.47 | 3.25 | 2.92 | 3.00 | 3.00 | 0.00 | #6 | |
| 32 | Sofie Anna HORTON Kraso brusle Cernosice | CZE | 30.81 | 11.61 | 19.20 | 3.00 | 2.75 | 3.00 | 3.25 | 0.00 | #2 | |
| 33 | Adriana NEFE BK Hradec Kralove | CZE | 30.31 | 12.18 | 18.13 | 3.00 | 2.58 | 2.92 | 2.83 | 0.00 | #12 | |
| 34 | Kamila HAVRANKOVA HB Kraso Brno | CZE | 29.99 | 11.76 | 19.73 | 3.50 | 3.00 | 2.83 | 3.00 | 1.50 | #21 | |
| 35 | Zaneta VOLODINA BK Ceske Budejovice | CZE | 25.33 | 6.27 | 19.06 | 3.08 | 2.67 | 2.83 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 17:32