| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbora TYKALOVA BK Uhersky Brod | CZE | 44.07 | 28.85 | 15.22 | 4.92 | 4.67 | 4.75 | 4.67 | 0.00 | #29 | |
| 2 | Nela SNEBERGEROVA SKK Ostrov | CZE | 37.68 | 23.54 | 14.14 | 4.50 | 4.25 | 4.50 | 4.42 | 0.00 | #1 | |
| 3 | Amelie Emma CEPLOVA KK Pardubice | CZE | 31.17 | 18.77 | 12.40 | 4.17 | 3.75 | 3.83 | 3.75 | 0.00 | #3 | |
| 4 | Katerina BECKOVA SKK Marianske Lazne | CZE | 28.66 | 15.74 | 13.42 | 4.42 | 3.92 | 4.00 | 4.42 | 0.50 | #11 | |
| 5 | Alyssa BALARIA KK Stadion Praha | CZE | 28.03 | 16.11 | 11.92 | 3.83 | 3.58 | 3.75 | 3.75 | 0.00 | #2 | |
| 6 | Zuzana SEDLACKOVA SK Krasobrusleni SPARTA | CZE | 27.54 | 15.68 | 11.86 | 3.83 | 3.50 | 3.67 | 3.83 | 0.00 | #35 | |
| 7 | Tereza VESECKA TJ Auto Skoda Mlada Boleslav | CZE | 27.48 | 16.82 | 10.66 | 3.50 | 3.00 | 3.33 | 3.50 | 0.00 | #9 | |
| 8 | Nikola SITKOVA BK Ceske Budejovice | CZE | 26.74 | 15.26 | 11.48 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #7 | |
| 9 | Karolina ZRNOVA USK Praha | CZE | 26.56 | 14.62 | 11.94 | 3.92 | 3.58 | 3.67 | 3.75 | 0.00 | #34 | |
| 10 | Debora COHEN USK Praha | CZE | 26.26 | 14.00 | 12.26 | 4.00 | 3.75 | 3.75 | 3.83 | 0.00 | #28 | |
| 11 | Nela CHUDOBOVA BK Variace Liberec | CZE | 26.18 | 15.06 | 11.12 | 3.83 | 3.33 | 3.33 | 3.42 | 0.00 | #27 | |
| 12 | Mia Rozalie HRUBA SK Krasobrusleni SPARTA | CZE | 26.06 | 14.06 | 12.00 | 3.75 | 3.58 | 3.75 | 3.92 | 0.00 | #23 | |
| 13 | Kristina POPOVA KK Kristalova bruslicka | CZE | 25.83 | 15.83 | 10.00 | 3.33 | 2.92 | 3.17 | 3.08 | 0.00 | #31 | |
| 14 | Anna REICHOVA KK Nejdek | CZE | 25.54 | 13.06 | 12.48 | 3.92 | 3.75 | 3.92 | 4.00 | 0.00 | #8 | |
| 15 | Kamila HAVRANKOVA HB Kraso Brno | CZE | 24.35 | 12.41 | 11.94 | 3.75 | 3.50 | 3.75 | 3.92 | 0.00 | #33 | |
| 16 | Nikol KOVARIKOVA BK Variace Liberec | CZE | 24.01 | 14.87 | 9.14 | 3.17 | 2.67 | 2.75 | 2.83 | 0.00 | #21 | |
| 17 | Justyna LINHARTOVA VSK Technika Brno | CZE | 23.98 | 11.78 | 12.20 | 3.92 | 3.58 | 3.83 | 3.92 | 0.00 | #16 | |
| 18 | Dorota SMEJKALOVA SK Kraso CHEB | CZE | 22.73 | 11.25 | 11.48 | 3.75 | 3.42 | 3.50 | 3.67 | 0.00 | #30 | |
| 19 | Klara STEFANY BK Pribram | CZE | 22.42 | 13.36 | 9.06 | 3.00 | 2.67 | 2.83 | 2.83 | 0.00 | #22 | |
| 20 | Anna PRUDKOVA HC Ledec nad Sazavou | CZE | 22.38 | 13.12 | 9.26 | 3.33 | 2.58 | 2.75 | 2.92 | 0.00 | #25 | |
| 21 | Kristyna STANCLOVA KK Namest nad Oslavou | CZE | 21.05 | 10.07 | 11.48 | 3.67 | 3.42 | 3.58 | 3.67 | 0.50 | #5 | |
| 22 | Magdalena VRSITA KK Chomutov | CZE | 21.04 | 11.14 | 10.40 | 3.50 | 3.17 | 3.08 | 3.25 | 0.50 | #12 | |
| 23 | Leontyna JOTOVOVA KK Stadion Praha | CZE | 20.62 | 11.38 | 9.74 | 3.25 | 3.00 | 2.92 | 3.00 | 0.50 | #19 | |
| 24 | Adriana NEFE BK Hradec Kralove | CZE | 20.52 | 11.44 | 9.08 | 2.92 | 2.75 | 2.92 | 2.75 | 0.00 | #10 | |
| 25 | Luisa KRAKAU VSK Technika Brno | SVK | 20.35 | 10.49 | 9.86 | 3.42 | 2.83 | 3.08 | 3.00 | 0.00 | #18 | |
| 26 | Linda BEDRICHOVA TJ Stadion Brno | CZE | 18.93 | 10.83 | 8.60 | 2.92 | 2.58 | 2.67 | 2.58 | 0.50 | #26 | |
| 27 | Natalie SEBA HC PZ Kraso Kladno | CZE | 18.75 | 11.01 | 8.74 | 3.00 | 2.50 | 2.67 | 2.75 | 1.00 | #15 | |
| 28 | Viktorie HUBLOVA HC Litvinov | CZE | 18.02 | 7.02 | 11.00 | 3.58 | 3.17 | 3.33 | 3.67 | 0.00 | #13 | |
| 29 | Tereza PANKOVA HC RAKOVNIK | CZE | 17.90 | 9.54 | 8.86 | 3.08 | 2.50 | 2.67 | 2.83 | 0.50 | #17 | |
| 30 | Pavlina MERTOVA TJ Kraso Nachod | CZE | 17.11 | 8.27 | 9.34 | 3.25 | 2.67 | 2.83 | 2.92 | 0.50 | #24 | |
| 31 | Nikol POSIKOVA USK Praha | CZE | 16.70 | 8.26 | 8.94 | 3.42 | 2.58 | 2.50 | 2.67 | 0.50 | #6 | |
| 32 | Veronika KRIZOVA SK Jiskra Domazlice | CZE | 16.66 | 8.70 | 8.46 | 3.00 | 2.50 | 2.50 | 2.58 | 0.50 | #14 | |
| 33 | Sara MOTTLOVA KK Karlovy Vary | CZE | 16.09 | 7.77 | 8.32 | 2.83 | 2.50 | 2.58 | 2.50 | 0.00 | #32 | |
| 34 | Sofie Anna HORTON Kraso brusle Cernosice | CZE | 15.37 | 6.69 | 8.68 | 2.67 | 2.42 | 2.67 | 3.08 | 0.00 | #20 | |
| 35 | Zaneta VOLODINA BK Ceske Budejovice | CZE | 15.16 | 5.10 | 10.06 | 3.25 | 3.00 | 3.00 | 3.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 17:32