| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina HANUSOVA KK Pardubice | CZE | 42.47 | 29.47 | 13.00 | 4.17 | 4.00 | 4.00 | 4.08 | 0.00 | #5 | |
| 2 | Nela SNEBERGEROVA SKK Ostrov | CZE | 39.11 | 25.23 | 13.88 | 4.42 | 4.17 | 4.33 | 4.42 | 0.00 | #16 | |
| 3 | Katerina BECKOVA SKK Marianske Lazne | CZE | 32.63 | 18.43 | 14.20 | 4.50 | 4.25 | 4.42 | 4.58 | 0.00 | #28 | |
| 4 | Sophie Ellen KUCABOVA Akademie Tomase VERNERA | CZE | 31.59 | 18.19 | 13.40 | 4.25 | 4.17 | 4.08 | 4.25 | 0.00 | #8 | |
| 5 | Kristyna PARTLOVA USK Praha | CZE | 31.22 | 18.88 | 13.34 | 4.25 | 4.00 | 4.17 | 4.25 | 1.00 | #13 | |
| 6 | Karolina ZRNOVA USK Praha | CZE | 30.96 | 18.30 | 12.66 | 4.25 | 3.83 | 3.92 | 3.83 | 0.00 | #30 | |
| 7 | Pavlina SLADKA TJ Stadion Brno | CZE | 29.99 | 16.71 | 13.28 | 4.17 | 4.00 | 4.17 | 4.25 | 0.00 | #1 | |
| 8 | Johanka ZILKOVA VSK Technika Brno | CZE | 29.53 | 15.83 | 14.20 | 4.67 | 4.33 | 4.25 | 4.50 | 0.50 | #26 | |
| 9 | Anna PRUDKOVA HC Ledec nad Sazavou | CZE | 29.26 | 18.60 | 10.66 | 3.42 | 3.33 | 3.33 | 3.25 | 0.00 | #2 | |
| 10 | Tereza ZAMPOVA VSK Technika Brno | CZE | 28.31 | 14.97 | 13.34 | 4.33 | 4.00 | 4.17 | 4.17 | 0.00 | #27 | |
| 11 | Adela REICHOVA KK Nejdek | CZE | 28.07 | 16.09 | 11.98 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #19 | |
| 12 | Mia Rozalie HRUBA SK Krasobrusleni SPARTA | CZE | 28.03 | 15.09 | 12.94 | 4.08 | 3.92 | 4.00 | 4.17 | 0.00 | #17 | |
| 13 | Tereza VESECKA TJ Auto Skoda Mlada Boleslav | CZE | 27.78 | 17.42 | 10.36 | 3.42 | 3.17 | 3.17 | 3.17 | 0.00 | #31 | |
| 14 | Iva PISALOVA TJ Stadion Brno | CZE | 27.76 | 15.68 | 12.08 | 3.75 | 3.67 | 3.75 | 3.92 | 0.00 | #12 | |
| 15 | Laura STEINOVA USK Praha | CZE | 27.15 | 14.79 | 12.86 | 4.25 | 4.00 | 3.75 | 4.08 | 0.50 | #32 | |
| 16 | Anna REICHOVA KK Nejdek | CZE | 26.02 | 14.66 | 11.36 | 3.42 | 3.42 | 3.67 | 3.67 | 0.00 | #20 | |
| 17 | Adela KOMARKOVA TJ Stadion Brno | CZE | 25.91 | 14.95 | 11.46 | 3.75 | 3.33 | 3.67 | 3.58 | 0.50 | #4 | |
| 18 | Eliska BENESOVA USK Praha | CZE | 25.13 | 13.91 | 11.22 | 3.67 | 3.42 | 3.42 | 3.50 | 0.00 | #22 | |
| 19 | Alyssa BALARIA KK Stadion Praha | CZE | 23.85 | 12.51 | 11.34 | 3.58 | 3.42 | 3.50 | 3.67 | 0.00 | #11 | |
| 20 | Tereza PANKOVA HC RAKOVNIK | CZE | 20.41 | 11.09 | 9.32 | 3.00 | 2.75 | 2.83 | 3.08 | 0.00 | #10 | |
| 21 | Leontyna JOTOVOVA KK Stadion Praha | CZE | 20.40 | 11.52 | 8.88 | 2.92 | 2.67 | 2.75 | 2.75 | 0.00 | #24 | |
| 22 | Klara STEFANY BK Pribram | CZE | 20.06 | 11.80 | 8.26 | 2.75 | 2.58 | 2.50 | 2.50 | 0.00 | #9 | |
| 23 | Linda BEDRICHOVA TJ Stadion Brno | CZE | 19.95 | 11.69 | 8.26 | 2.75 | 2.58 | 2.50 | 2.50 | 0.00 | #25 | |
| 24 | Aneta SMAZIKOVA KK Karlovy Vary | CZE | 19.05 | 10.03 | 9.02 | 2.92 | 2.67 | 2.75 | 2.92 | 0.00 | #18 | |
| 25 | Zuzana RODOVA SKK Marianske Lazne | CZE | 18.98 | 9.16 | 10.32 | 3.33 | 3.17 | 3.08 | 3.33 | 0.50 | #21 | |
| 26 | Barbora KLESALOVA KK Stadion Praha | CZE | 18.51 | 9.15 | 9.86 | 3.25 | 3.08 | 2.92 | 3.08 | 0.50 | #23 | |
| 27 | Dorota SMEJKALOVA SK Kraso CHEB | CZE | 18.32 | 8.58 | 9.74 | 3.25 | 3.08 | 2.92 | 2.92 | 0.00 | #3 | |
| 28 | Kristina POPOVA KK Kristalova bruslicka | CZE | 18.04 | 9.38 | 8.66 | 3.00 | 2.58 | 2.50 | 2.75 | 0.00 | #7 | |
| 29 | Magdalena VRSITA KK Chomutov | CZE | 17.48 | 7.30 | 10.68 | 3.33 | 3.17 | 3.42 | 3.42 | 0.50 | #14 | |
| 30 | Veronika KRIZKOVA SK Jiskra Domazlice | CZR | 15.62 | 8.04 | 8.08 | 2.67 | 2.42 | 2.50 | 2.50 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.10.2021 16:14