| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gemini Dukla Jihlava - mladez | CZE | 51.32 | 21.43 | 30.39 | 3.75 | 3.58 | 3.83 | 3.83 | 4.00 | 0.50 | #3 | |
| 2 | Euphoria USK Praha | CZE | 46.07 | 17.38 | 29.19 | 3.58 | 3.50 | 3.58 | 3.83 | 3.75 | 0.50 | #4 | |
| 3 | Ice Flowers Dukla Jihlava - mladez | CZE | 43.23 | 15.10 | 28.13 | 3.58 | 3.33 | 3.50 | 3.67 | 3.50 | 0.00 | #1 | |
| 4 | The Crystals TJ Spartak Sobeslav | CZE | 36.70 | 13.83 | 23.87 | 3.08 | 2.92 | 3.00 | 2.92 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 02.02.2020 19:12