| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justina Anna TUMOVA USK Praha | CZE | 27.24 | 12.89 | 14.45 | 2.92 | 2.75 | 2.83 | 0.10 | #11 | |
| 2 | Natalie SEBE HC PZ Kraso Kladno | CZE | 27.19 | 10.61 | 16.58 | 3.17 | 3.25 | 3.33 | 0.00 | #29 | |
| 3 | Rozarie BENESOVA KK Rokycany | CZE | 26.67 | 12.35 | 14.32 | 2.75 | 2.75 | 2.92 | 0.00 | #2 | |
| 4 | Zofie VEITOVA SKK Ostrov | CZE | 26.58 | 10.00 | 16.58 | 3.33 | 3.17 | 3.25 | 0.00 | #13 | |
| 5 | Zoe PRASILOVA Kraso Ceska Lipa | CZE | 26.30 | 12.55 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #25 | |
| 6 | Marie PODLAHOVA TJ Spartak Sobeslav | CZE | 25.74 | 11.00 | 14.74 | 3.00 | 2.67 | 3.00 | 0.00 | #28 | |
| 7 | Nikola JANACKOVA USK Praha | CZE | 24.92 | 9.76 | 15.16 | 2.92 | 2.92 | 3.08 | 0.00 | #30 | |
| 8 | Linda BLAZKOVA KK Karlovy Vary | CZE | 23.80 | 11.48 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #5 | |
| 9 | Karolina RYSAVA TJ Kraso Nachod | CZE | 23.23 | 9.76 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #14 | |
| 10 | Angelika MACOURKOVA BK Variace Liberec | CZE | 23.05 | 10.37 | 13.18 | 2.75 | 2.42 | 2.58 | 0.50 | #18 | |
| 11 | Amalie VONDROVA SKK Arena Plzen | CZE | 22.79 | 10.04 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #26 | |
| 12 | Adela VRATNA BK Variace Liberec | CZE | 22.31 | 9.13 | 13.18 | 2.75 | 2.42 | 2.58 | 0.00 | #9 | |
| 13 | Darina KOUTNA sport Most | CZE | 22.27 | 10.65 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #17 | |
| 14 | Zuzana LISTANSKA HC Litvinov | CZE | 21.92 | 11.21 | 11.21 | 2.17 | 2.17 | 2.25 | 0.50 | #10 | |
| 15 | Aneta KLEJMOVA HC Tabor | CZE | 21.78 | 9.24 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #12 | |
| 16 | Anezka ZEMANOVA Spolek bruslaru melnickych | CZE | 21.61 | 9.00 | 12.61 | 2.67 | 2.33 | 2.42 | 0.00 | #15 | |
| 17 | Edita BLAILOVA KK Chomutov | CZE | 21.31 | 10.30 | 11.21 | 2.25 | 2.17 | 2.17 | 0.20 | #19 | |
| 18 | Lucie MUSILOVA TJ Auto Skoda Mlada Boleslav | CZE | 21.27 | 8.88 | 12.89 | 2.50 | 2.50 | 2.58 | 0.50 | #3 | |
| 19 | Ester DISHA TJ Kralupy | CZE | 21.25 | 10.26 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #27 | |
| 20 | Zuzana MANICOVA sport Most | CZE | 21.01 | 9.52 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #1 | |
| 21 | Tereza POKORNA HC RAKOVNIK | CZE | 20.95 | 10.25 | 11.20 | 2.25 | 2.08 | 2.25 | 0.50 | #6 | |
| 22 | Eliska HENKLOVA KK kralovskeho mesta slaneho | CZE | 20.87 | 8.55 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #24 | |
| 23 | Hana KONARIKOVA BK Pribram | CZE | 20.44 | 7.61 | 13.33 | 2.67 | 2.50 | 2.67 | 0.50 | #16 | |
| 24 | Barbora DANISOVA Ustecky krasobruslarsky klub | CZE | 20.16 | 9.24 | 10.92 | 2.25 | 2.00 | 2.17 | 0.00 | #20 | |
| 25 | Laura LUCIANO KK Stadion Praha | CZE | 19.05 | 8.68 | 12.47 | 2.75 | 2.25 | 2.33 | 2.10 | #4 | |
| 26 | Natalie HRABKOVA TJ Kraso Nachod | CZE | 18.84 | 8.78 | 10.06 | 1.92 | 2.00 | 2.00 | 0.00 | #8 | |
| 27 | Emma MENCLOVA TJ Auto Skoda Mlada Boleslav | CZE | 18.63 | 5.73 | 12.90 | 2.67 | 2.42 | 2.50 | 0.00 | #21 | |
| 28 | Barbora BELOHRADSKA HC Ledec nad Sazavou | CZE | 18.59 | 8.10 | 10.49 | 2.25 | 1.92 | 2.00 | 0.00 | #7 | |
| 29 | Kristina DVORAKOVA HC Tabor | CZE | 17.77 | 6.72 | 11.05 | 2.33 | 2.00 | 2.17 | 0.00 | #22 | |
| 30 | Karolina SEMENIUKOVA KK Dvur Kralove nad Labem | CZE | 11.06 | 4.95 | 7.51 | 1.67 | 1.42 | 1.33 | 1.40 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.12.2019 20:53