| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbora KABELOVA BK Havlickuv Brod | CZE | 25.47 | 11.44 | 14.03 | 2.75 | 2.83 | 2.67 | 0.00 | #8 | |
| 2 | Johana KLEMENTOVA USK Praha | CZE | 24.81 | 11.34 | 13.47 | 2.75 | 2.67 | 2.50 | 0.00 | #4 | |
| 3 | Dominika BULIROVA PKK Roudnice nad Labem | CZE | 22.79 | 9.90 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #17 | |
| 4 | Mariana KRATOCHVILOVA KK Stadion Praha | CZE | 22.30 | 9.83 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #23 | |
| 5 | Tereza KYSILKOVA PKK Roudnice nad Labem | CZE | 22.19 | 8.02 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #16 | |
| 6 | Lucie PANKOVA HC RAKOVNIK | CZE | 21.98 | 8.80 | 13.18 | 2.58 | 2.42 | 2.75 | 0.00 | #21 | |
| 7 | Sofie HENKLOVA KK kralovskeho mesta slaneho | CZE | 21.48 | 9.95 | 11.63 | 2.17 | 2.25 | 2.42 | 0.10 | #22 | |
| 8 | Sofie TIBITANZLOVA BK Ceske Budejovice | CZE | 20.93 | 9.82 | 11.21 | 2.25 | 2.17 | 2.17 | 0.10 | #1 | |
| 9 | Sophie MEGO sport Most | CZE | 20.54 | 10.48 | 10.06 | 1.92 | 2.00 | 2.00 | 0.00 | #20 | |
| 10 | Linda KREJCI TJ Spartak Sobeslav | CZE | 19.81 | 9.75 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #7 | |
| 11 | Lenka RACOVA HC Slovan Louny | CZE | 19.35 | 9.99 | 9.36 | 2.00 | 1.75 | 1.75 | 0.00 | #10 | |
| 12 | Stella KOSTLANOVA TJ Stadion Brno | CZE | 18.88 | 7.26 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #11 | |
| 13 | Nikola SVATKOVA HC Ledec nad Sazavou | CZE | 18.78 | 8.44 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #3 | |
| 14 | Nela JUNGWIRTHOVA SKK Sparta Praha | CZE | 18.19 | 9.54 | 8.65 | 1.75 | 1.58 | 1.75 | 0.00 | #19 | |
| 15 | Sofie VESELA BK Ceske Budejovice | CZE | 17.51 | 6.73 | 10.78 | 2.17 | 2.17 | 2.00 | 0.00 | #13 | |
| 16 | Pavlina TROJAKOVA KK kralovskeho mesta slaneho | CZE | 17.31 | 8.33 | 9.08 | 1.92 | 1.67 | 1.75 | 0.10 | #2 | |
| 17 | Julie DVOULETA TJ Auto Skoda Mlada Boleslav | CZE | 16.13 | 7.90 | 8.23 | 1.67 | 1.50 | 1.67 | 0.00 | #9 | |
| 18 | Katerina HORAKOVA HC PZ Kraso Kladno | CZE | 15.99 | 7.20 | 8.79 | 1.92 | 1.67 | 1.58 | 0.00 | #14 | |
| 19 | Vanessa ANTOSKIVA USK Praha | CZE | 15.90 | 8.25 | 7.65 | 1.58 | 1.42 | 1.50 | 0.00 | #18 | |
| 20 | Barbora DOMASTOVA Kraso Ceska Lipa | CZE | 14.75 | 7.82 | 6.93 | 1.42 | 1.33 | 1.33 | 0.00 | #25 | |
| 21 | Hana SVOBODOVA SKK Arena Plzen | CZE | 14.27 | 6.58 | 7.79 | 1.50 | 1.50 | 1.58 | 0.10 | #6 | |
| 22 | Klaudie UDRZALOVA HC Litvinov | CZE | 14.20 | 7.20 | 7.50 | 1.58 | 1.33 | 1.50 | 0.50 | #28 | |
| 23 | Adela MARESOVA BK Kraso Ml.Boleslav | CZE | 14.01 | 5.50 | 8.51 | 1.75 | 1.58 | 1.67 | 0.00 | #27 | |
| 24 | Natalie VORLOVA KK Karlovy Vary | CZE | 13.98 | 5.20 | 8.78 | 1.83 | 1.75 | 1.58 | 0.00 | #5 | |
| 25 | Katerina HUDOKOVA KK Dvur Kralove nad Labem | CZE | 11.28 | 4.61 | 6.67 | 1.42 | 1.25 | 1.25 | 0.00 | #24 | |
| 26 | Magdalena ANTONOVA SKK Arena Plzen | CZE | 9.87 | 4.63 | 5.24 | 1.00 | 1.00 | 1.08 | 0.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.12.2019 20:53