| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina FRICOVA USK Praha | CZE | 41.73 | 23.58 | 19.15 | 4.88 | 4.56 | 4.69 | 4.94 | 4.88 | 1.00 | #8 | |
| 2 | Thea REICHMACHEROVA SKK Marianske Lazne | CZE | 40.41 | 22.36 | 18.05 | 4.50 | 4.38 | 4.44 | 4.56 | 4.69 | 0.00 | #6 | |
| 3 | Klara STEPANOVA FSC Koprivnice | CZE | 38.62 | 21.07 | 18.55 | 4.69 | 4.31 | 4.63 | 4.75 | 4.81 | 1.00 | #9 | |
| 4 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 34.74 | 18.54 | 16.20 | 4.25 | 3.81 | 3.94 | 4.13 | 4.13 | 0.00 | #4 | |
| 5 | Victoria HABERZETTLOVA USK Praha | CZE | 32.01 | 16.46 | 16.55 | 4.38 | 3.94 | 4.00 | 4.25 | 4.13 | 1.00 | #2 | |
| 6 | Daniela KO USK Praha | CZE | 31.39 | 14.69 | 17.70 | 4.56 | 4.13 | 4.31 | 4.63 | 4.50 | 1.00 | #7 | |
| 7 | Karolina SMOLOVA BK Variace Liberec | CZE | 24.03 | 10.78 | 14.25 | 3.81 | 3.44 | 3.38 | 3.63 | 3.56 | 1.00 | #3 | |
| 8 | Katerina SYKOROVA Akademie Tomase VERNERA | CZE | 23.76 | 9.66 | 16.10 | 4.31 | 3.81 | 3.75 | 4.19 | 4.06 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24.8.2019 12:14