| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea REICHMACHEROVA Karlovarsky kraj | CZE | 37.88 | 23.54 | 14.34 | 4.50 | 4.33 | 4.42 | 4.67 | 0.00 | #11 | |
| 2 | Katerina MRAZKOVA Stredocesky kraj | CZE | 34.96 | 21.10 | 13.86 | 4.33 | 4.25 | 4.25 | 4.50 | 0.00 | #13 | |
| 3 | Michaela VRASTAKOVA Jihomoravsky kraj | CZE | 32.99 | 20.59 | 12.40 | 4.08 | 3.67 | 3.75 | 4.00 | 0.00 | #16 | |
| 4 | Karolina BATKOVA Pardubicky kraj | CZE | 32.62 | 20.02 | 12.60 | 3.92 | 3.83 | 4.00 | 4.00 | 0.00 | #12 | |
| 5 | Amelie VALENTOVA Hlavni mesto Praha | CZE | 32.23 | 18.41 | 13.82 | 4.25 | 4.17 | 4.42 | 4.42 | 0.00 | #2 | |
| 6 | Karolina SMOLOVA Liberecky kraj | CZE | 31.09 | 19.81 | 11.28 | 3.67 | 3.42 | 3.50 | 3.50 | 0.00 | #22 | |
| 7 | Alzbeta OTTOVA Jihomoravsky kraj | CZE | 30.78 | 18.52 | 12.26 | 3.92 | 3.75 | 3.83 | 3.83 | 0.00 | #15 | |
| 8 | Tereza VESECKA Stredocesky kraj | CZE | 29.30 | 18.38 | 10.92 | 3.42 | 3.33 | 3.33 | 3.58 | 0.00 | #4 | |
| 9 | Victoria HABERZTTLOVA Hlavni mesto Praha | CZE | 27.99 | 15.91 | 12.08 | 3.92 | 3.67 | 3.67 | 3.83 | 0.00 | #21 | |
| 10 | Katerina OUTULNA Vysocina | CZE | 27.98 | 17.20 | 11.78 | 3.83 | 3.50 | 3.58 | 3.83 | 1.00 | #3 | |
| 11 | Jana VALENTOVA Karlovarsky kraj | CZE | 27.87 | 15.47 | 12.40 | 4.08 | 3.67 | 3.83 | 3.92 | 0.00 | #23 | |
| 12 | Aneta ZWETTLEROVA Jihocesky kraj | CZE | 27.74 | 16.08 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #20 | |
| 13 | Michaela HERMANOVA Pardubicky kraj | CZE | 27.48 | 16.10 | 11.38 | 3.75 | 3.33 | 3.58 | 3.58 | 0.00 | #26 | |
| 14 | Lenka KRIZOVA Jihocesky kraj | CZE | 27.34 | 15.00 | 12.34 | 3.92 | 3.67 | 3.83 | 4.00 | 0.00 | #28 | |
| 15 | Nikola MALKOVA Kralovehradecky kraj | CZE | 25.00 | 14.94 | 10.06 | 3.25 | 3.00 | 3.08 | 3.25 | 0.00 | #9 | |
| 16 | Andrea PSURNA Zlinsky kraj | CZE | 24.15 | 13.33 | 11.32 | 3.58 | 3.33 | 3.58 | 3.67 | 0.50 | #6 | |
| 17 | Natalie RUTOVA Ustecky kraj | CZE | 23.93 | 13.53 | 10.40 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #25 | |
| 18 | Katerina HLADISOVA Olomoucky kraj | CZE | 23.62 | 12.56 | 11.06 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #1 | |
| 19 | Daniela VALICOVA Moravskoslezsky kraj | CZE | 23.52 | 12.76 | 11.26 | 3.75 | 3.42 | 3.33 | 3.58 | 0.50 | #18 | |
| 20 | Kristyna SEFLOVA Moravskoslezsky kraj | CZE | 23.28 | 13.86 | 9.92 | 3.25 | 3.08 | 3.00 | 3.08 | 0.50 | #19 | |
| 21 | Jolana STETKAROVA Zlinsky kraj | CZE | 23.17 | 12.69 | 10.48 | 3.42 | 3.17 | 3.17 | 3.33 | 0.00 | #17 | |
| 22 | Karolina JEZOVA Vysocina | CZE | 23.04 | 12.60 | 10.94 | 3.67 | 3.25 | 3.33 | 3.42 | 0.50 | #24 | |
| 23 | Lucie ADAMCOVA Plzensky kraj | CZE | 23.01 | 12.75 | 10.26 | 3.25 | 3.00 | 3.25 | 3.33 | 0.00 | #10 | |
| 24 | Jolana MACHOVA Kralovehradecky kraj | CZE | 22.97 | 13.07 | 10.40 | 3.42 | 3.17 | 3.08 | 3.33 | 0.50 | #27 | |
| 25 | Viktorie HUBLOVA Ustecky kraj | CZE | 22.60 | 12.14 | 10.46 | 3.33 | 3.08 | 3.25 | 3.42 | 0.00 | #5 | |
| 26 | Nela SREKOVA Olomoucky kraj | CZE | 21.15 | 11.77 | 9.88 | 3.25 | 2.92 | 2.92 | 3.25 | 0.50 | #8 | |
| 27 | Nela CHUDOBOVA Liberecky kraj | CZE | 20.68 | 10.08 | 10.60 | 3.33 | 3.17 | 3.25 | 3.50 | 0.00 | #14 | |
| 28 | Kristyna BREZINOVA Plzensky kraj | CZE | 17.41 | 9.17 | 8.74 | 2.92 | 2.50 | 2.75 | 2.75 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.01.2020 16:40