| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nela PETRIKOVA Kraso Club Valasske Klobouky | CZE | 23.38 | 10.48 | 12.90 | 2.58 | 2.58 | 0.00 | #4 | |
| 2 | Marie LINZEROVA KK Havirov | CZE | 20.46 | 8.16 | 12.30 | 2.50 | 2.42 | 0.00 | #9 | |
| 3 | Denisa CHMELOVA KK Pardubice | CZE | 19.84 | 7.76 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | |
| 4 | Sara KLEPETKOVA KK Pardubice | CZE | 19.53 | 8.07 | 11.46 | 2.25 | 2.33 | 0.00 | #6 | |
| 5 | Tereza CIPROVA sport Most | CZE | 17.76 | 7.13 | 10.63 | 2.00 | 2.25 | 0.00 | #8 | |
| 6 | Monika STRAZNICKA USK Praha | CZE | 16.63 | 5.47 | 11.66 | 2.33 | 2.33 | 0.50 | #1 | |
| 7 | Jana BROMOVA SKK Arena Plzen | CZE | 14.34 | 5.66 | 9.18 | 1.75 | 1.92 | 0.50 | #7 | |
| 8 | Sarka KROCILOVA BK Uhersky Brod | CZE | 13.93 | 4.75 | 9.18 | 1.75 | 1.92 | 0.00 | #5 | |
| 9 | Lada KORNATOVSKA BK Ceske Budejovice | CZE | 10.52 | 4.02 | 7.50 | 1.58 | 1.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02.02.2020 16:50