| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David KASL KK Plzen | CZE | 40.60 | 16.07 | 25.03 | 3.58 | 3.33 | 3.50 | 3.50 | 0.50 | #3 | |
| 2 | Jan VALTERA TJ Kraso Nachod | CZE | 39.87 | 16.36 | 23.51 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #1 | |
| 3 | David BROM SKK Arena Plzen | CZE | 39.39 | 17.22 | 22.67 | 3.25 | 3.00 | 3.17 | 3.17 | 0.50 | #2 | |
| 4 | Marcel NOVAK TJ Slavoj Cesky Tesin | CZE | 36.66 | 14.66 | 22.50 | 3.25 | 3.00 | 3.00 | 3.25 | 0.50 | #4 | |
| 5 | Cenek POTUZNIK Akademie Tomase VERNERA | CZE | 34.58 | 13.62 | 21.46 | 3.17 | 3.00 | 2.83 | 2.92 | 0.50 | #7 | |
| 6 | Matej KLESAL USK Praha | CZE | 33.85 | 12.30 | 22.05 | 3.17 | 3.00 | 3.00 | 3.08 | 0.50 | #6 | |
| 7 | Lukas TOMAN BK Ceske Budejovice | CZE | 26.12 | 8.22 | 18.90 | 2.75 | 2.50 | 2.50 | 2.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26.01.2020 16:57