| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana HORCICKOVA KK Pardubice | CZE | 38.64 | 19.50 | 19.14 | 3.75 | 3.75 | 3.75 | 0.00 | #42 | |
| 2 | Katerina ZUPKOVA SKK Ostrov | CZE | 31.82 | 14.25 | 17.57 | 3.25 | 3.50 | 3.58 | 0.00 | #4 | |
| 3 | Terezie RENNEROVA KK Pardubice | CZE | 31.67 | 15.86 | 16.31 | 3.25 | 3.17 | 3.17 | 0.50 | #1 | |
| 4 | Aliona KHRIPKOVA VSK Technika Brno | CZE | 30.61 | 14.73 | 15.88 | 2.92 | 3.17 | 3.25 | 0.00 | #31 | |
| 5 | Kristyna KURCOVA VSK Technika Brno | CZE | 29.52 | 13.23 | 16.29 | 3.17 | 3.08 | 3.33 | 0.00 | #12 | |
| 6 | Aneta MRKVICKOVA sport Most | CZE | 29.49 | 13.12 | 16.87 | 3.25 | 3.25 | 3.42 | 0.50 | #16 | |
| 7 | Anna LINZEROVA KK Havirov | CZE | 29.03 | 12.32 | 16.71 | 3.42 | 3.08 | 3.33 | 0.00 | #29 | |
| 8 | Katerina CERVENKOVA KK Chomutov | CZE | 29.02 | 13.93 | 15.59 | 3.00 | 3.00 | 3.17 | 0.50 | #21 | |
| 9 | Kristyna FORTOVA SKK Arena Plzen | CZE | 29.02 | 14.14 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #8 | |
| 10 | Adela GONDEKOVA USK Praha | CZE | 28.48 | 13.68 | 15.30 | 3.00 | 3.00 | 3.00 | 0.50 | #36 | |
| 11 | Nela MACHOVA BK Variace Liberec | CZE | 28.26 | 12.67 | 16.59 | 3.25 | 3.25 | 3.25 | 1.00 | #41 | |
| 12 | Kristina KUHMELOVA TJ Auto Skoda Mlada Boleslav | CZE | 27.10 | 12.22 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #15 | |
| 13 | Dominika MALKOVA ASK Lovosice | CZE | 26.82 | 12.89 | 14.43 | 2.83 | 2.83 | 2.83 | 0.50 | #17 | |
| 14 | Adina JANCOVA KK Zapad | CZE | 26.79 | 12.34 | 14.45 | 2.75 | 2.83 | 2.92 | 0.00 | #23 | |
| 15 | Natalie TRNECKOVA Kraso Ceska Lipa | CZE | 26.41 | 11.68 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #28 | |
| 16 | Emma VOLTR TJ Kraso Nachod | CZE | 26.35 | 9.92 | 16.43 | 2.83 | 3.08 | 3.75 | 0.00 | #3 | |
| 17 | Lucie PALENIKOVA KK Pardubice | CZE | 26.00 | 11.05 | 15.45 | 3.17 | 2.92 | 3.00 | 0.50 | #38 | |
| 18 | Marketa KOVARIKOVA BK Variace Liberec | CZE | 25.72 | 12.32 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #34 | |
| 19 | Tereza MINARIKOVA TJ Kraso Nachod | CZE | 25.64 | 11.84 | 14.30 | 2.83 | 2.75 | 2.83 | 0.50 | #30 | |
| 20 | Isabella KRAUSOVA TJ Stadion Brno | CZE | 25.20 | 10.33 | 14.87 | 3.00 | 2.83 | 2.92 | 0.00 | #27 | |
| 21 | Lucie REDRUPOVA TJ Stadion Brno | CZE | 25.20 | 10.75 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #32 | |
| 22 | Tereza PRCKOVA KK Nymburk | CZE | 24.33 | 10.38 | 15.45 | 3.25 | 2.92 | 2.92 | 1.50 | #7 | |
| 23 | Nela POKORNA KK Chomutov | CZE | 23.76 | 9.25 | 15.01 | 2.92 | 2.83 | 3.08 | 0.50 | #10 | |
| 24 | Stella SLEZAKOVA Kraso Breclav | CZE | 23.67 | 10.49 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #18 | |
| 25 | Adriana NEMCOVA KK Stadion Praha | CZE | 23.49 | 10.96 | 13.03 | 2.58 | 2.50 | 2.58 | 0.50 | #14 | |
| 26 | Stela NOVAKOVA sport Most | CZE | 23.48 | 10.30 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #39 | |
| 27 | Anna URGOSIKOVA USK Praha | CZE | 23.30 | 9.84 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #25 | |
| 28 | Johana CECHOVA USK Praha | CZE | 23.25 | 9.72 | 15.03 | 3.17 | 2.75 | 2.92 | 1.50 | #33 | |
| 29 | Eva KILIANOVA Kraso Breclav | CZE | 23.13 | 9.81 | 13.32 | 2.50 | 2.58 | 2.75 | 0.00 | #37 | |
| 30 | Agneta RABOVA KK Stadion Praha | CZE | 23.06 | 9.90 | 14.16 | 2.83 | 2.67 | 2.83 | 1.00 | #11 | |
| 31 | Sona KRAUSOVA KK Zapad | CZE | 22.84 | 10.88 | 12.46 | 2.58 | 2.33 | 2.42 | 0.50 | #9 | |
| 32 | Adela CISAROVA KK Plzen | CZE | 21.55 | 9.58 | 12.47 | 2.42 | 2.42 | 2.50 | 0.50 | #20 | |
| 33 | Tereza CZERNIKOVA TJ Slavoj Cesky Tesin | CZE | 21.38 | 8.79 | 13.59 | 2.58 | 2.58 | 2.83 | 1.00 | #19 | |
| 34 | Klara NUSSBAUMEROVA SKK Arena Plzen | CZE | 21.26 | 11.20 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #6 | |
| 35 | Lenka SIMANKOVA BK Ceske Budejovice | CZE | 21.23 | 8.70 | 13.03 | 2.58 | 2.50 | 2.58 | 0.50 | #35 | |
| 36 | Nina KONVALINOVA HB Kraso Brno | CZE | 20.77 | 9.65 | 11.62 | 2.25 | 2.33 | 2.25 | 0.50 | #24 | |
| 37 | Lucie PIVONKOVA Akademie Tomase VERNERA | CZE | 20.06 | 9.37 | 11.19 | 2.08 | 2.17 | 2.33 | 0.50 | #26 | |
| 38 | Johana HARANTOVA Spartak Zebrak | CZE | 19.99 | 9.09 | 11.90 | 2.42 | 2.25 | 2.33 | 1.00 | #22 | |
| 39 | Natalie STEPANKOVA HB Kraso Brno | CZE | 19.52 | 7.34 | 12.18 | 2.33 | 2.42 | 2.42 | 0.00 | #40 | |
| 40 | Anna ROSENBAUMOVA ASK Lovosice | CZE | 19.20 | 8.22 | 11.48 | 2.25 | 2.17 | 2.33 | 0.50 | #2 | |
| 41 | Veronika HANZLOVA Akademie Tomase VERNERA | CZE | 18.63 | 8.14 | 11.49 | 2.42 | 2.17 | 2.17 | 1.00 | #5 | |
| 42 | Alzbeta MORAVCIKOVA HC Brumov Bylnice | CZE | 15.38 | 5.83 | 10.05 | 2.08 | 1.83 | 2.00 | 0.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26.01.2020 16:57