| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea REICHMACHEROVA SKK Marianske Lazne | CZE | 78.81 | 43.87 | 34.94 | 4.42 | 4.33 | 4.42 | 4.25 | 4.42 | 0.00 | #15 | |
| 2 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 59.24 | 30.64 | 29.60 | 3.83 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #11 | |
| 3 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 55.67 | 26.60 | 29.07 | 3.58 | 3.42 | 3.75 | 3.67 | 3.75 | 0.00 | #9 | |
| 4 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 50.24 | 21.77 | 29.47 | 4.00 | 3.67 | 3.50 | 3.67 | 3.58 | 1.00 | #13 | |
| 5 | Aneta MULLEROVA KK Stadion Praha | CZE | 49.67 | 23.80 | 25.87 | 3.33 | 3.17 | 3.25 | 3.17 | 3.25 | 0.00 | #7 | |
| 6 | Miluse JELINKOVA VSK Technika Brno | CZE | 49.32 | 23.19 | 26.13 | 3.42 | 3.08 | 3.25 | 3.33 | 3.25 | 0.00 | #4 | |
| 7 | Petra MILCINSKA FSC Koprivnice | CZE | 49.21 | 23.48 | 25.73 | 3.25 | 3.08 | 3.17 | 3.25 | 3.33 | 0.00 | #10 | |
| 8 | Adela PEJCHOVA KK Pardubice | CZE | 48.78 | 22.64 | 26.14 | 3.42 | 3.25 | 3.17 | 3.25 | 3.25 | 0.00 | #8 | |
| 9 | Tamara URBANOVA FSC Koprivnice | CZE | 47.71 | 23.58 | 26.13 | 3.33 | 3.25 | 3.25 | 3.25 | 3.25 | 2.00 | #12 | |
| 10 | Tereza ZENDULKOVA VSK Technika Brno | CZE | 45.00 | 17.53 | 29.47 | 4.00 | 3.50 | 3.58 | 3.67 | 3.67 | 2.00 | #14 | |
| 11 | Tereza MAREJKOVA FSC Koprivnice | CZE | 43.74 | 21.15 | 23.59 | 3.08 | 2.83 | 3.00 | 2.83 | 3.00 | 1.00 | #6 | |
| 12 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 38.04 | 17.64 | 20.40 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | #2 | |
| 13 | Barbora BUZINKAYOVA SKK Marianske Lazne | SVK | 35.35 | 15.42 | 22.93 | 2.92 | 2.83 | 2.83 | 2.92 | 2.83 | 3.00 | #5 | |
| 14 | Tereza MOSIURCZAKOVA BK Kraso Ml.Boleslav | CZE | 34.57 | 17.04 | 18.53 | 2.58 | 2.25 | 2.25 | 2.33 | 2.17 | 1.00 | #3 | |
| 15 | Anna VYSTAVELOVA Krasobrusleni Prostejov | CZE | 34.01 | 15.60 | 18.41 | 2.50 | 2.25 | 2.17 | 2.42 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26.01.2020 16:57