| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Jana HORCICKOVA KK Pardubice | CZE | 38.64 | 1 |
| 2 | Katerina ZUPKOVA SKK Ostrov | CZE | 31.82 | 2 |
| 3 | Terezie RENNEROVA KK Pardubice | CZE | 31.67 | 3 |
| 4 | Aliona KHRIPKOVA VSK Technika Brno | CZE | 30.61 | 4 |
| 5 | Kristyna KURCOVA VSK Technika Brno | CZE | 29.52 | 5 |
| 6 | Aneta MRKVICKOVA sport Most | CZE | 29.49 | 6 |
| 7 | Anna LINZEROVA KK Havirov | CZE | 29.03 | 7 |
| 8 | Katerina CERVENKOVA KK Chomutov | CZE | 29.02 | 8 |
| 9 | Kristyna FORTOVA SKK Arena Plzen | CZE | 29.02 | 9 |
| 10 | Adela GONDEKOVA USK Praha | CZE | 28.48 | 10 |
| 11 | Nela MACHOVA BK Variace Liberec | CZE | 28.26 | 11 |
| 12 | Kristina KUHMELOVA TJ Auto Skoda Mlada Boleslav | CZE | 27.10 | 12 |
| 13 | Dominika MALKOVA ASK Lovosice | CZE | 26.82 | 13 |
| 14 | Adina JANCOVA KK Zapad | CZE | 26.79 | 14 |
| 15 | Natalie TRNECKOVA Kraso Ceska Lipa | CZE | 26.41 | 15 |
| 16 | Emma VOLTR TJ Kraso Nachod | CZE | 26.35 | 16 |
| 17 | Lucie PALENIKOVA KK Pardubice | CZE | 26.00 | 17 |
| 18 | Marketa KOVARIKOVA BK Variace Liberec | CZE | 25.72 | 18 |
| 19 | Tereza MINARIKOVA TJ Kraso Nachod | CZE | 25.64 | 19 |
| 20 | Isabella KRAUSOVA TJ Stadion Brno | CZE | 25.20 | 20 |
| 21 | Lucie REDRUPOVA TJ Stadion Brno | CZE | 25.20 | 21 |
| 22 | Tereza PRCKOVA KK Nymburk | CZE | 24.33 | 22 |
| 23 | Nela POKORNA KK Chomutov | CZE | 23.76 | 23 |
| 24 | Stella SLEZAKOVA Kraso Breclav | CZE | 23.67 | 24 |
| 25 | Adriana NEMCOVA KK Stadion Praha | CZE | 23.49 | 25 |
| 26 | Stela NOVAKOVA sport Most | CZE | 23.48 | 26 |
| 27 | Anna URGOSIKOVA USK Praha | CZE | 23.30 | 27 |
| 28 | Johana CECHOVA USK Praha | CZE | 23.25 | 28 |
| 29 | Eva KILIANOVA Kraso Breclav | CZE | 23.13 | 29 |
| 30 | Agneta RABOVA KK Stadion Praha | CZE | 23.06 | 30 |
| 31 | Sona KRAUSOVA KK Zapad | CZE | 22.84 | 31 |
| 32 | Adela CISAROVA KK Plzen | CZE | 21.55 | 32 |
| 33 | Tereza CZERNIKOVA TJ Slavoj Cesky Tesin | CZE | 21.38 | 33 |
| 34 | Klara NUSSBAUMEROVA SKK Arena Plzen | CZE | 21.26 | 34 |
| 35 | Lenka SIMANKOVA BK Ceske Budejovice | CZE | 21.23 | 35 |
| 36 | Nina KONVALINOVA HB Kraso Brno | CZE | 20.77 | 36 |
| 37 | Lucie PIVONKOVA Akademie Tomase VERNERA | CZE | 20.06 | 37 |
| 38 | Johana HARANTOVA Spartak Zebrak | CZE | 19.99 | 38 |
| 39 | Natalie STEPANKOVA HB Kraso Brno | CZE | 19.52 | 39 |
| 40 | Anna ROSENBAUMOVA ASK Lovosice | CZE | 19.20 | 40 |
| 41 | Veronika HANZLOVA Akademie Tomase VERNERA | CZE | 18.63 | 41 |
| 42 | Alzbeta MORAVCIKOVA HC Brumov Bylnice | CZE | 15.38 | 42 |
Last Update: 26.01.2020 16:57