| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordey IEFREMENKO Nemecko | CZE | 23.14 | 10.94 | 12.70 | 2.50 | 2.58 | 0.50 | #3 | |
| 2 | Miron IEFREMENKO Nemecko | CZE | 18.93 | 8.25 | 11.68 | 2.25 | 2.42 | 1.00 | #5 | |
| 3 | Robin HLAVACEK BK Variace Liberec | CZE | 16.00 | 6.27 | 10.23 | 1.92 | 2.17 | 0.50 | #2 | |
| 4 | Daniel CEJKA HC Strakonice | CZE | 12.18 | 4.68 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
| 5 | Jiri HUDOK KK Dvur Kralove nad Labem | CZE | 7.72 | 3.51 | 5.21 | 1.25 | 0.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.01.2020 18:05