| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmonia USK Praha | CZE | 31.14 | 13.60 | 17.54 | 4.33 | 4.25 | 4.42 | 4.50 | 4.42 | 0.00 | #2 | |
| 2 | Kometa USK Praha | CZE | 28.57 | 14.43 | 14.14 | 3.42 | 3.42 | 3.58 | 3.58 | 3.67 | 0.00 | #1 | |
| 3 | Team Magic Hungary | HU | 28.47 | 12.61 | 15.86 | 3.83 | 3.83 | 4.00 | 4.25 | 3.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 14.12.2019 21:55