| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina PSURNA BK Uhersky Brod | CZE | 36.98 | 20.00 | 16.98 | 3.33 | 3.33 | 3.33 | 0.00 | #14 | |
| 2 | Michaela STANICKOVA BK Ostrava | CZE | 36.81 | 19.24 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #7 | |
| 3 | Eliska KUBANOVA FSC Koprivnice | CZE | 33.69 | 16.55 | 17.14 | 3.50 | 3.33 | 3.25 | 0.00 | #23 | |
| 4 | Eliska VASKOVA KK Havirov | CZE | 32.18 | 16.31 | 15.87 | 3.17 | 3.08 | 3.08 | 0.00 | #33 | |
| 5 | Katerina CEJKOVA HC Strakonice | CZE | 29.60 | 13.73 | 15.87 | 3.08 | 3.08 | 3.17 | 0.00 | #2 | |
| 6 | Vanesa URBANOVA KK Pardubice | CZE | 29.43 | 15.27 | 14.16 | 2.83 | 2.67 | 2.83 | 0.00 | #6 | |
| 7 | Linda KURKOVA HC Strakonice | CZE | 27.82 | 12.59 | 15.73 | 3.25 | 3.00 | 3.00 | 0.50 | #19 | |
| 8 | Rozarie GLASOVA BK Ostrava | CZE | 27.63 | 12.32 | 15.31 | 3.25 | 2.75 | 3.00 | 0.00 | #13 | |
| 9 | Dominika MALKOVA ASK Lovosice | CZE | 27.63 | 13.87 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #21 | |
| 10 | Lucie PALENIKOVA KK Pardubice | CZE | 27.42 | 13.61 | 14.31 | 2.92 | 2.67 | 2.83 | 0.50 | #18 | |
| 11 | Mariana BELOVODJANINOVA Akademie Tomase VERNERA | CZE | 26.39 | 12.72 | 14.17 | 2.83 | 2.75 | 2.75 | 0.50 | #32 | |
| 12 | Stella HUBACKOVA BK Ostrava | CZE | 25.95 | 12.63 | 13.32 | 2.58 | 2.58 | 2.67 | 0.00 | #27 | |
| 13 | Adela HASALOVA FSC Koprivnice | CZE | 25.59 | 11.56 | 14.03 | 2.67 | 2.75 | 2.83 | 0.00 | #29 | |
| 14 | Adina JANCOVA KK Zapad | CZE | 25.43 | 11.27 | 14.16 | 2.67 | 2.83 | 2.83 | 0.00 | #17 | |
| 15 | Anna LINZEROVA KK Havirov | CZE | 25.28 | 10.41 | 15.87 | 3.08 | 3.00 | 3.25 | 1.00 | #12 | |
| 16 | Sona KRAUSOVA KK Zapad | CZE | 24.97 | 11.79 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #15 | |
| 17 | Isabella KRAUSOVA TJ Stadion Brno | CZE | 24.89 | 11.51 | 13.88 | 2.75 | 2.58 | 2.83 | 0.50 | #36 | |
| 18 | Julie HRUSKOVSKA FSC Koprivnice | CZE | 24.86 | 12.11 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #8 | |
| 19 | Katerina KACHYNOVA Kraso Breclav | CZE | 24.48 | 11.66 | 13.32 | 2.67 | 2.58 | 2.58 | 0.50 | #31 | |
| 20 | Nina KOHUTOVA KK Orlova | CZE | 24.23 | 12.18 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #9 | |
| 21 | Aneta MRKVICKOVA sport Most | CZE | 24.18 | 11.22 | 14.46 | 2.92 | 2.67 | 2.92 | 1.50 | #26 | |
| 22 | Valerie MASNA Kraso Breclav | CZE | 23.92 | 11.31 | 13.61 | 2.75 | 2.50 | 2.75 | 1.00 | #4 | |
| 23 | Kristyna KURCOVA VSK Technika Brno | CZE | 23.83 | 8.39 | 15.44 | 3.00 | 3.00 | 3.08 | 0.00 | #38 | |
| 24 | Taia DAIANOVA TJ Stadion Brno | CZE | 23.56 | 9.68 | 13.88 | 2.58 | 2.83 | 2.75 | 0.00 | #20 | |
| 25 | Lucie REDRUPOVA TJ Stadion Brno | CZE | 23.43 | 10.89 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #30 | |
| 26 | Elen RICHTEROVA KK Havirov | CZE | 23.03 | 9.70 | 13.33 | 2.67 | 2.67 | 2.50 | 0.00 | #3 | |
| 27 | Adela CISAROVA KK Plzen | CZE | 22.82 | 11.07 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #11 | |
| 28 | Tereza VRBOVA HC Strakonice | CZE | 22.71 | 10.66 | 12.05 | 2.50 | 2.17 | 2.42 | 0.00 | #42 | |
| 29 | Eliska MYNARIKOVA KK Pardubice | CZE | 22.18 | 9.79 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #34 | |
| 30 | Sofie HAMROVA ASK Lovosice | CZE | 21.81 | 9.20 | 13.61 | 2.75 | 2.50 | 2.75 | 1.00 | #28 | |
| 31 | Anna VESELA Akademie Tomase VERNERA | CZE | 21.51 | 10.32 | 12.19 | 2.50 | 2.25 | 2.42 | 1.00 | #1 | |
| 32 | Kristyna FORTOVA SKK Arena Plzen | CZE | 20.85 | 9.45 | 12.90 | 2.75 | 2.42 | 2.42 | 1.50 | #40 | |
| 33 | Lucie PIVONKOVA Akademie Tomase VERNERA | CZE | 20.26 | 9.70 | 11.06 | 2.25 | 2.08 | 2.17 | 0.50 | #39 | |
| 34 | Sofie KOTOVA KK Pardubice | CZE | 20.12 | 9.22 | 11.90 | 2.42 | 2.25 | 2.33 | 1.00 | #37 | |
| 35 | Alzbeta MORAVCIKOVA HC Brumov Bylnice | CZE | 19.52 | 10.03 | 9.49 | 1.75 | 1.83 | 2.00 | 0.00 | #16 | |
| 36 | Zuzana BORKOVCOVA BK Ostrava | CZE | 19.49 | 9.80 | 12.19 | 2.67 | 2.17 | 2.33 | 2.50 | #24 | |
| 37 | Stella SLEZAKOVA Kraso Breclav | CZE | 18.43 | 8.81 | 11.62 | 2.50 | 2.08 | 2.25 | 2.00 | #41 | |
| 38 | Emma LEJSALOVA FSC Koprivnice | CZE | 18.38 | 9.31 | 9.07 | 1.83 | 1.75 | 1.75 | 0.00 | #25 | |
| 39 | Dorota HANUSKOVA KK Orlova | CZE | 17.79 | 8.16 | 10.63 | 2.17 | 2.00 | 2.08 | 1.00 | #5 | |
| 40 | Barbara FEBEROVA KK Havirov | CZE | 17.73 | 8.82 | 9.91 | 2.08 | 1.92 | 1.83 | 1.00 | #10 | |
| 41 | Charlotta PETRLOVÁ Kraso Breclav | CZE | 17.60 | 7.28 | 11.32 | 2.33 | 2.00 | 2.33 | 1.00 | #35 | |
| 42 | Karla OUTULNA KK Namest nad Oslavou | CZE | 16.54 | 7.05 | 10.49 | 2.00 | 1.92 | 2.25 | 1.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08.12.2019 19:14