| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronika TAUBEOVA BK Ostrava | CZE | 30.40 | 14.64 | 16.26 | 3.25 | 3.25 | 0.50 | #4 | |
| 2 | Viktorie KRIVOVA Spartak Zebrak | CZE | 27.01 | 12.91 | 14.60 | 2.92 | 2.92 | 0.50 | #8 | |
| 3 | Adela CEROVSKA TJ Stadion Brno | CZE | 23.11 | 9.23 | 14.38 | 2.83 | 2.92 | 0.50 | #3 | |
| 4 | Tereza VORLICKOVA BK Hradec Kralove | CZE | 20.81 | 8.61 | 12.70 | 2.50 | 2.58 | 0.50 | #16 | |
| 5 | Kristyna VYMAZALOVA BK Uhersky Brod | CZE | 20.15 | 7.85 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
| 6 | Nicol KRIVANKOVA TJ Stadion Brno | CZE | 18.95 | 7.15 | 12.30 | 2.42 | 2.50 | 0.50 | #9 | |
| 7 | Michaela MICJANOVA KK Pardubice | CZE | 18.82 | 8.92 | 10.40 | 2.08 | 2.08 | 0.50 | #14 | |
| 8 | Klara KINDLOVA KK Pardubice | CZE | 18.74 | 7.68 | 11.06 | 2.17 | 2.25 | 0.00 | #2 | |
| 9 | Elen KRIVANKOVA TJ Stadion Brno | CZE | 18.62 | 6.54 | 12.08 | 2.33 | 2.50 | 0.00 | #5 | |
| 10 | Sofie RUZICKOVA SKK Karvina | CZE | 17.91 | 7.08 | 10.83 | 2.08 | 2.25 | 0.00 | #13 | |
| 11 | Eliska NOGOVA KK Havirov | CZE | 16.57 | 5.81 | 11.26 | 2.25 | 2.25 | 0.50 | #12 | |
| 12 | Michaela ALBRECHTOVA HC Strakonice | CZE | 15.93 | 6.35 | 9.58 | 2.00 | 1.83 | 0.00 | #18 | |
| 13 | Natalie URBANCOVA KK Havirov | CZE | 15.06 | 6.70 | 8.36 | 1.67 | 1.67 | 0.00 | #10 | |
| 14 | Darya TYMOFEEVA Akademie Tomase VERNERA | CZE | 15.01 | 5.91 | 9.60 | 1.92 | 1.92 | 0.50 | #15 | |
| 15 | Eva ZIMOVCAKOVA FSC Olomouc | CZE | 12.95 | 3.99 | 8.96 | 1.83 | 1.75 | 0.00 | #17 | |
| 16 | Veronika BELOVSKA FSC Olomouc | CZE | 12.48 | 4.02 | 8.96 | 1.83 | 1.75 | 0.50 | #6 | |
| 17 | Natalie SOPUCHOVA FSC Koprivnice | CZE | 12.14 | 5.21 | 7.93 | 1.67 | 1.50 | 1.00 | #7 | |
| 18 | Viktorie MURASOVA Kraso Breclav | CZE | 8.19 | 4.01 | 6.68 | 1.50 | 1.17 | 2.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08.12.2019 19:14