| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea REICHMACHEROVA SKK Marianske Lazne | CZE | 42.57 | 25.15 | 17.42 | 4.42 | 4.17 | 4.42 | 4.33 | 4.42 | 0.00 | #9 | |
| 2 | Katerina FRICOVA USK Praha | CZE | 39.21 | 21.59 | 17.62 | 4.42 | 4.33 | 4.42 | 4.42 | 4.42 | 0.00 | #13 | |
| 3 | Tereza ZENDULKOVA VSK Technika Brno | CZE | 38.65 | 20.87 | 17.78 | 4.33 | 4.25 | 4.58 | 4.50 | 4.58 | 0.00 | #2 | |
| 4 | Julie BAJZOVA HC Berani Zlin | CZE | 37.82 | 20.48 | 17.34 | 4.33 | 4.17 | 4.42 | 4.33 | 4.42 | 0.00 | #11 | |
| 5 | Victoria HABERZETTLOVA USK Praha | CZE | 33.30 | 18.90 | 15.40 | 3.83 | 3.67 | 3.83 | 4.00 | 3.92 | 1.00 | #3 | |
| 6 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 32.84 | 17.38 | 15.46 | 3.83 | 3.75 | 4.00 | 3.83 | 3.92 | 0.00 | #4 | |
| 7 | Natalie HOLUBOVA SKK Sparta Praha | CZE | 32.47 | 18.39 | 14.08 | 3.67 | 3.50 | 3.50 | 3.50 | 3.42 | 0.00 | #10 | |
| 8 | Kristyna POKORNA USK Praha | CZE | 31.56 | 16.44 | 15.12 | 3.83 | 3.75 | 3.83 | 3.75 | 3.75 | 0.00 | #6 | |
| 9 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 29.37 | 15.37 | 15.00 | 3.92 | 3.67 | 3.58 | 3.83 | 3.75 | 1.00 | #17 | |
| 10 | Adela PEJCHOVA KK Pardubice | CZE | 28.48 | 14.40 | 14.08 | 3.67 | 3.42 | 3.50 | 3.50 | 3.50 | 0.00 | #16 | |
| 11 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 27.00 | 13.68 | 14.32 | 3.75 | 3.50 | 3.50 | 3.58 | 3.58 | 1.00 | #12 | |
| 12 | Adela NEMCOVA KK Plzen | CZE | 25.56 | 12.54 | 13.02 | 3.42 | 3.17 | 3.25 | 3.25 | 3.17 | 0.00 | #1 | |
| 13 | Barbara BUZINKAYOVA SKK Marianske Lazne | CZE | 24.65 | 11.47 | 14.18 | 3.58 | 3.58 | 3.50 | 3.50 | 3.58 | 1.00 | #5 | |
| 14 | Katerina NENTVICHOVA VSK Technika Brno | CZE | 22.68 | 9.66 | 14.02 | 3.67 | 3.42 | 3.42 | 3.50 | 3.50 | 1.00 | #7 | |
| 15 | Aneta MULLEROVA KK Stadion Praha | CZE | 21.20 | 9.20 | 13.00 | 3.33 | 3.17 | 3.25 | 3.25 | 3.25 | 1.00 | #18 | |
| 16 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 19.90 | 9.50 | 12.40 | 3.33 | 3.00 | 3.00 | 3.17 | 3.00 | 2.00 | #15 | |
| 17 | Radka PEEROVA KK kralovskeho mesta slaneho | CZE | 18.59 | 8.05 | 12.54 | 3.25 | 3.00 | 3.00 | 3.17 | 3.25 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01.12.2019 19:22