| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria HABERZETTLOVA USK Praha | CZE | 35.39 | 18.85 | 16.54 | 4.25 | 4.00 | 4.08 | 4.17 | 4.17 | 0.00 | #7 | |
| 2 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 34.41 | 19.15 | 15.26 | 3.83 | 3.50 | 3.92 | 3.83 | 4.00 | 0.00 | #11 | |
| 3 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 33.95 | 18.03 | 15.92 | 4.00 | 3.83 | 4.08 | 4.00 | 4.00 | 0.00 | #4 | |
| 4 | Tamara URBANOVA FSC Koprivnice | CZE | 33.36 | 18.58 | 14.78 | 3.58 | 3.58 | 3.75 | 3.75 | 3.83 | 0.00 | #10 | |
| 5 | Kristyna POKORNA USK Praha | CZE | 31.85 | 17.05 | 14.80 | 3.75 | 3.50 | 3.67 | 3.75 | 3.83 | 0.00 | #3 | |
| 6 | Karolina SMOLOVA BK Variace Liberec | CZE | 30.64 | 17.64 | 15.00 | 4.00 | 3.75 | 3.67 | 3.83 | 3.50 | 2.00 | #5 | |
| 7 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 28.76 | 14.96 | 13.80 | 3.50 | 3.25 | 3.42 | 3.50 | 3.58 | 0.00 | #8 | |
| 8 | Nicol KREHLOVA ASK Lovosice | CZE | 26.30 | 14.10 | 13.20 | 3.50 | 3.25 | 3.17 | 3.33 | 3.25 | 1.00 | #6 | |
| 9 | Adela PEJCHOVA KK Pardubice | CZE | 26.18 | 12.66 | 13.52 | 3.50 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #9 | |
| 10 | Tereza MAREJKOVA FSC Koprivnice | CZE | 22.54 | 12.26 | 12.28 | 3.25 | 2.92 | 2.92 | 3.17 | 3.08 | 2.00 | #2 | |
| 11 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 20.20 | 9.88 | 11.32 | 3.08 | 2.67 | 2.83 | 2.83 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24.11.2019 20:28