| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara KLEPETKOVA KK Pardubice | CZE | 19.74 | 7.66 | 12.08 | 2.25 | 2.58 | 0.00 | #2 | |
| 2 | Denisa CHMELOVA KK Pardubice | CZE | 18.60 | 7.34 | 11.26 | 2.17 | 2.33 | 0.00 | #6 | |
| 3 | Sophie KOPECKA USK Praha | CZE | 16.93 | 6.30 | 10.63 | 2.08 | 2.17 | 0.00 | #1 | |
| 4 | Monika STRAZNICKA USK Praha | CZE | 16.08 | 5.52 | 11.06 | 2.17 | 2.25 | 0.50 | #4 | |
| 5 | Ellen BURDOVA KK Pardubice | CZE | 15.45 | 4.89 | 11.06 | 2.17 | 2.25 | 0.50 | #9 | |
| 6 | Marie LINZEROVA KK Havirov | CZE | 15.16 | 6.40 | 8.76 | 1.75 | 1.75 | 0.00 | #3 | |
| 7 | Viktorie KOTOVA KK Pardubice | CZE | 14.89 | 5.09 | 9.80 | 1.92 | 2.00 | 0.00 | #5 | |
| 8 | Lucie CIBIKOVA TJ Stadion Brno | CZE | 14.00 | 5.12 | 9.38 | 1.92 | 1.83 | 0.50 | #8 | |
| 9 | Tereza CIPROVA sport Most | CZE | 13.71 | 4.53 | 9.18 | 1.75 | 1.92 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.11.2019 20:28