| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Barbora TYKALOVA BK Uhersky Brod | CZE | 60.00 | 1 |
| 2 | Anita STRAUB VSK Technika Brno | CZE | 49.21 | 2 |
| 3 | Anna CEROVSKA TJ Stadion Brno | CZE | 48.74 | 3 |
| 4 | Katerina HANUSOVA KK Pardubice | CZE | 47.92 | 4 |
| 5 | Nela SNEBERGEROVA SKK Ostrov | CZE | 45.38 | 5 |
| 6 | Laura STEINOVA USK Praha | CZE | 42.96 | 6 |
| 7 | Johanka ZILKOVA TJ Stadion Brno | CZE | 42.93 | 7 |
| 8 | Sophie Ellen KUCABOVA sport Most | CZE | 41.96 | 8 |
| 9 | Luisa KRAKAU VSK Technika Brno | CZE | 41.41 | 9 |
| 10 | Karolina ZRNOVA USK Praha | CZE | 40.93 | 10 |
| 11 | Andrea PSURNA BK Uhersky Brod | CZE | 40.62 | 11 |
| 12 | Aneta ONDERKOVA BK Ostrava | CZE | 40.08 | 12 |
| 13 | Amelie Emma CEPLOVA KK Pardubice | CZE | 39.24 | 13 |
| 14 | Nikol KOVARIKOVA BK Variace Liberec | CZE | 38.64 | 14 |
| 15 | Magdalena JANCOVA KK Zapad | CZE | 37.54 | 15 |
| 16 | Kristyna STANCLOVA KK Namest nad Oslavou | CZE | 37.10 | 16 |
| 17 | Michaela MALKOVA BK Hradec Kralove | CZE | 36.21 | 17 |
| 18 | Zuzana SEDLACKOVA HC Litvinov | CZE | 36.05 | 18 |
| 19 | Pavlina MERTOVA TJ Kraso Nachod | CZE | 35.84 | 19 |
| 20 | Mariana HLAVACKOVA BK Variace Liberec | CZE | 34.86 | 20 |
| 21 | Sofie FURTAKOVA HC Tabor | CZE | 34.16 | 21 |
| 22 | Aneta SMAZIKOVA KK Karlovy Vary | CZE | 34.12 | 22 |
| 23 | Allysa BALARIA KK Stadion Praha | CZE | 33.65 | 23 |
| 24 | Nikola SWACZYNOVA KK Orlova | CZE | 31.91 | 24 |
| 25 | Lucie SIGMUNDOVA BK Havlickuv Brod | CZE | 29.64 | 25 |
| 26 | Sofie MALKOVA KK Pardubice | CZE | 29.31 | 26 |
| 27 | Kamila HAVRANKOVA HB Kraso Brno | CZE | 29.01 | 27 |
| 28 | Anna PINCAKOVA HC Hronov | CZE | 28.92 | 28 |
| 29 | Magdalena VRSITA KK Chomutov | CZE | 28.52 | 29 |
| 30 | Linda BEDRICHOVA Kraso Breclav | CZE | 27.96 | 30 |
| 31 | Anna PRUDKOVA HC Ledec nad Sazavou | CZE | 27.84 | 31 |
| 32 | Kristina POPOVA KK Kristalova bruslicka | CZE | 27.56 | 32 |
| 33 | Vanesa KUBIKOVA Kraso Hronov | CZE | 26.83 | 33 |
| 34 | Karla ZUNOVA ASK Lovosice | CZE | 26.73 | 34 |
| 35 | Tereza KADLECOVA USK Praha | CZE | 26.52 | 35 |
| 36 | Aneta KABELOVA BK Havlickuv Brod | CZE | 25.94 | 36 |
| 37 | Emilie DOKULILOVA KK Namest nad Oslavou | CZE | 25.48 | 37 |
| 38 | Leontyna JOTOVA KK Stadion Praha | CZE | 25.23 | 38 |
| 39 | Anna STRNADOVA TJ Auto Skoda Mlada Boleslav | CZE | 25.13 | 39 |
| 40 | Christina HEJHALOVA SKK Ostrov | CZE | 24.75 | 40 |
| 41 | Natalie MODROVA KK Havirov | CZE | 23.63 | 41 |
| 42 | Dominika NEUMANOVA MBK Vyskov | CZE | 23.35 | 42 |
Last Update: 24.11.2019 20:28