| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alzbeta KVIDEROVA BK Ceske Budejovice | CZE | 43.71 | 22.88 | 20.83 | 4.08 | 4.17 | 4.00 | 0.00 | #34 | |
| 2 | Jana HORCICKOVA KK Pardubice | CZE | 41.01 | 22.16 | 18.85 | 3.58 | 3.75 | 3.75 | 0.00 | #19 | |
| 3 | Viktorie KUCIANOVA BK Ceske Budejovice | CZE | 37.69 | 19.90 | 18.29 | 3.67 | 3.42 | 3.67 | 0.50 | #16 | |
| 4 | Lilian JANKOVICOVA TJ Stadion Brno | CZE | 30.27 | 13.82 | 16.45 | 3.25 | 3.17 | 3.25 | 0.00 | #42 | |
| 5 | Vanesa URBANOVA KK Pardubice | CZE | 29.68 | 14.52 | 15.16 | 2.92 | 2.92 | 3.08 | 0.00 | #11 | |
| 6 | Emma VOLTR TJ Kraso Nachod | CZE | 29.61 | 12.74 | 16.87 | 3.25 | 3.17 | 3.50 | 0.00 | #3 | |
| 7 | Anna LINZEROVA KK Havirov | CZE | 29.55 | 13.89 | 16.16 | 3.08 | 3.17 | 3.25 | 0.50 | #17 | |
| 8 | Alona KHRIPKOVA VSK Technika Brno | CZE | 29.26 | 13.67 | 15.59 | 3.00 | 2.92 | 3.25 | 0.00 | #27 | |
| 9 | Katerina ZUPKOVA SKK Ostrov | CZE | 29.11 | 13.47 | 16.14 | 3.08 | 3.08 | 3.33 | 0.50 | #6 | |
| 10 | Lucie SILEROVA HC RAKOVNIK | CZE | 29.10 | 14.73 | 14.87 | 2.92 | 3.00 | 2.83 | 0.50 | #4 | |
| 11 | Nela MACHOVA BK Variace Liberec | CZE | 28.50 | 13.42 | 15.58 | 3.08 | 3.00 | 3.08 | 0.50 | #18 | |
| 12 | Dominika MALKOVA ASK Lovosice | CZE | 28.35 | 14.88 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #33 | |
| 13 | Katerina CEJKOVA HC Strakonice | CZE | 27.40 | 12.03 | 15.87 | 3.17 | 3.08 | 3.08 | 0.50 | #9 | |
| 14 | Aneta MRKVICKOVA sport Most | CZE | 27.11 | 12.08 | 15.03 | 2.75 | 2.92 | 3.17 | 0.00 | #35 | |
| 15 | Kristyna FORTOVA SKK Arena Plzen | CZE | 25.75 | 11.95 | 14.30 | 3.00 | 2.58 | 2.83 | 0.50 | #20 | |
| 16 | Nina KOHUTOVA KK Orlova | CZE | 25.66 | 12.91 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #32 | |
| 17 | Sona KRAUSOVA KK Zapad | CZE | 25.41 | 11.79 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #21 | |
| 18 | Kristina KUHMELOVA TJ Auto Skoda Mlada Boleslav | CZE | 25.21 | 12.60 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #1 | |
| 19 | Lenka SIMANKOVA BK Ceske Budejovice | CZE | 25.20 | 12.45 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #5 | |
| 20 | Beata MENCLOVA Akademie Tomase VERNERA | CZE | 23.89 | 11.00 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #36 | |
| 21 | Tereza BENDOVA KK Plzen | CZE | 23.61 | 11.50 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #38 | |
| 22 | Adriana NEMCOVA KK Stadion Praha | CZE | 23.27 | 9.95 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #39 | |
| 23 | Klaudie KOUDELKOVA SK Krasobrusleni SPARTA | CZE | 23.03 | 10.92 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #14 | |
| 24 | Tereza VRBOVA HC Strakonice | CZE | 22.95 | 10.41 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #10 | |
| 25 | Lucie REDRUPOVA TJ Stadion Brno | CZE | 22.88 | 10.49 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #29 | |
| 26 | Lucie PIVONKOVA Akademie Tomase VERNERA | CZE | 22.71 | 11.02 | 12.19 | 2.50 | 2.25 | 2.42 | 0.50 | #2 | |
| 27 | Johana CECHOVA USK Praha | CZE | 22.55 | 8.73 | 14.32 | 3.00 | 2.67 | 2.75 | 0.50 | #31 | |
| 28 | Anna URGOSIKOVA USK Praha | CZE | 22.34 | 9.59 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #15 | |
| 29 | Rozarie HANUSOVA Kraso Hronov | CZE | 22.21 | 10.10 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #30 | |
| 30 | Mariana BELOVODJANINOVA Akademie Tomase VERNERA | CZE | 21.77 | 10.53 | 12.74 | 2.58 | 2.33 | 2.58 | 1.50 | #26 | |
| 31 | Tereza PROCHAZKOVA sport Most | CZE | 21.75 | 10.79 | 12.46 | 2.50 | 2.33 | 2.50 | 1.50 | #22 | |
| 32 | Evelina FARKASOVA Akademie Tomase VERNERA | CZE | 21.19 | 10.85 | 11.34 | 2.17 | 2.17 | 2.33 | 1.00 | #37 | |
| 33 | Anna VESELA Akademie Tomase VERNERA | CZE | 20.86 | 9.40 | 12.46 | 2.50 | 2.33 | 2.50 | 1.00 | #28 | |
| 34 | Stella TALACKOVA Akademie Tomase VERNERA | CZE | 20.63 | 9.65 | 11.48 | 2.25 | 2.17 | 2.33 | 0.50 | #23 | |
| 35 | Veronika ZOULOVA ASK Lovosice | CZE | 19.40 | 9.42 | 11.48 | 2.33 | 2.17 | 2.25 | 1.50 | #41 | |
| 36 | Johana HARANTOVA Spartak Zebrak | CZE | 18.78 | 7.88 | 11.90 | 2.42 | 2.25 | 2.33 | 1.00 | #13 | |
| 37 | Nela POKORNA KK Chomutov | CZE | 18.55 | 7.57 | 12.48 | 2.67 | 2.17 | 2.50 | 1.50 | #8 | |
| 38 | Anna ROSENBAUMOVA ASK Lovosice | CZE | 18.07 | 8.16 | 10.91 | 2.08 | 2.08 | 2.25 | 1.00 | #40 | |
| 39 | Marketa KOVARIKOVA BK Variace Liberec | CZE | 17.46 | 8.68 | 10.78 | 2.25 | 1.92 | 2.17 | 2.00 | #25 | |
| 40 | Valentyna FUKALOVA Akademie Tomase VERNERA | CZE | 16.62 | 7.06 | 11.06 | 2.25 | 2.00 | 2.25 | 1.50 | #12 | |
| 41 | Alzbeta MORAVCIKOVA HC BBSS | CZE | 16.62 | 7.27 | 10.35 | 2.00 | 1.92 | 2.17 | 1.00 | #7 | |
| 42 | Silvie VOTAPKOVA Akademie Tomase VERNERA | CZE | 15.34 | 7.70 | 8.64 | 1.83 | 1.58 | 1.67 | 1.00 | #24 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.11.2019 19:28